Longest all day Metal Programing in the United States Est. 1982
12-28 Every Thursday a replay of the Album of the week 8pm MST
12-30 The Morbid One 4pm till Midnight every Metal Saturday Broadcast # 3220
12-31 Archived album of the week- Sunday Live with the Necromancer / Sunday Night Tribute to Fallen Metal
Heroes
1-1 Technical Ecstasy Monday Nights 6PM MST
Tribute to Fallen Metal
Heroes
myradiostream.com/metalauthorityfamily
July 2023 Release Date
Date | Artist | Release | Label | Genre | Notes |
7-1 | Funeral Rape | Spermetry | RRR | Goregrind | |
7-3 | The Nihilistic Front | A Cavernous Descent into Filth | Doom Death | ||
7-3 | Paura | Karmic Punishment | Core | ||
7-3 | Ravendark's Monarchal Canticle | Reverecia ou Morte | Extreme | ||
7-3 | Selidor | Ecos del abismo | Heavy Power | ||
7-3 | Tindra Stjarnoga | Gravoppningen | Black | E.P. | |
7-4 | Arav Krishnan | The Fallen System | Sliptrick | Heavy Groove | |
7-4 | Iunehkal | Birth is a Curse | Black Amb | ||
7-4 | Slaughtopsy | Mit Stumpf und Stiel | Extreme | ||
7-4 | Varkensstad | Hellevuur | Prog Metal | ||
7-5 | Evoking Winds | Bald Mountain | Atmo Black Folk | ||
7-5 | Gateway | Galgendood | Transcending Obscurity | Doom Death | |
7-5 | Nasty Surgeons | Anatomy Lessons | Death Grind | ||
7-5 | Senistro | King of Rotten Land | Goth | ||
7-7 | All For Metal | Legends | AFM | Heavy | |
7-7 | Anti-Sapien | Calculating Obsolescene | THCR | Death Grind | |
7-7 | Astral Tomb | Total Spiritual Death | Death | ||
7-7 | Blackbraid | Blackbraid II* | |||
7-7 | Blackspace | Suffocated by the Sun | Massacre | ||
7-7 | Bloodbound | Tales from the North | AFM | Heavy Power | |
7-7 | Chepang | Swatta | Grind Core | ||
7-7 | Deathroll | Japanese Extreme Metal Art* | WormHoleDeath | Black | |
7-7 | Degreed | Publix Address | Frontiers | ||
7-7 | Demolizer | Post Ncrotic Human | Mighty | Thrash | |
7-7 | Eternity | Mundecide | Soulseller | ||
7-7 | Fen | Monuments to Absence | Prophecy | Atmo Black Post Rock | |
7-7 | Feuerschwanz | Fegefeuer* | Napalm | Medievil Folk | |
7-7 | Hatebreed | The Rise of Brutality/ Surpremacy | Dissonance | Hardcore | 2003 and 2006 |
7-7 | Hazing Over | Tunnel Vision | 1126 | E.P. | |
7-7 | Hermodr | To Be Alone | Atmo Black | ||
7-7 | Iatrogenia | Compulsive Pathological Carnifexia | Amputated Vein | Death | |
7-7 | Kalrog Naar | Lord Parias Returns | Heavy Power | ||
7-7 | Kikimora | For A Broken Dime* | Frontiers | Heavy | |
7-7 | A Life Divided | Down the Spiral of a Stair | AFM | ||
7-7 | Metide | Erebos | Black Lion | ||
7-7 | Nexxt | Spiritual Survivor | Groove | ||
7-7 | Nita Strauss | The Call of the Void* | Sumarian | Prog | |
7-7 | Nostalghia | Duelo | Post Black | ||
7-7 | The Raven Age | Blood Omen* | Music for Nations | Melodic Groove Core | |
7-7 | Servant | Aetas Ascensus | MDD | Black | |
7-7 | Temple of Void | The First Ten | Chaos | Death Doom | |
7-7 | Thelemite | Survival of the Fittest | Sleazy Rider | Heavy | |
7-7 | Tortured | Genetically Engineered Monstrosity | Comatose | Death | |
7-7 | Winterage | Nekyia | Scarlet | Sym Power | |
7-7 | Withering Scorn | Prophets of Demise | Frontiers | Heavy | All Star Lineup |
7-7 | Wizard Master | Ablanathanalba | Stoner Doom | ||
7-7 | Yawning Balch | Volume 1 | Heavy Psych | ||
7-7 | Zaratan | Orbital | Post Black | ||
7-9 | Butcher Babies | Eye For and Eye | CM | Thrash Groove | |
7-9 | Butcher Babies | Til the Worlds Blind | CM | Thrash Groove | |
7-10 | Dead and Dripping | Blackened Cerebral Rifts | Transcending Obscurity | Death | |
7-14 | Aetherian | At Storm's Edge | Lifeforce | Melodic | |
7-14 | Among Ruins | Land of the Black Sun | Theogonia | Melodic | |
7-14 | Ascendency | A Manifest of Imperious Destiny | Dark Descent | Extreme | E.P. |
7-14 | Atheist | Pieces of Time | Nuclear Blast | Prog Thrash | 1990 |
7-14 | Atheist | Unquestionable Presence | Nuclear Blast | Prog Thrash | 1991 |
7-14 | Atheist | Elements | Nuclear Blast | Prog Thrash | 1993 |
7-14 | Atheist | Jupiter | Nuclear Blast | Prog Thrash | 2010 |
7-14 | Aura Layer | Thousand Pedels | King Volume | ||
7-14 | Baited | Cutting Teeth* | Hardcore | E.P. | |
7-14 | Blodulv | I | Ophidian Sun | Black | 2003 |
7-14 | Blodulv | II | Ophidian Sun | Black | 2004 |
7-14 | Blodulv | III | Ophidian Sun | Black | 2005 |
7-14 | Borgarting | Beist | Dusktone | Black | |
7-14 | Bray Road | Focused, Fierce, Relentless | Thrash Droove | ||
7-14 | Buckethead | Dream Meadow | Bucketheadland | Various Shred | Pike 537 |
7-14 | Buckethead | Well Spring | Bucketheadland | Various Shred | Pike 538 |
7-14 | Buckethead | Treehouse Backwards in Time | Bucketheadland | Various Shred | Pike 539 |
7-14 | Buckethead | Communicating Through the Stars | Bucketheadland | Various Shred | Pike 540 |
7-14 | Buckethead | In The Sky | Bucketheadland | Various Shred | Pike 541 |
7-14 | Buckethead | Lanters of Nara | Bucketheadland | Various Shred | Pike 542 |
7-14 | Buzzed & Loaded | Fast Cars & Dive Bars | Sliptrick | ||
7-14 | Calligram | Posistion/ Momentum* | Prosthetic | Black Core | |
7-14 | Cathalepsy | Blood and Steel | Rock of Angels | Power | |
7-14 | Cavern Deep | Part 2 Breach | Bone Bag | ||
7-14 | Cel Damage | No Volume | SP | ||
7-14 | Chamber | I Love to Kill For | Pure Noise | ||
7-14 | Concrete Cold | The Strains of Battle | Death Doom Sludge | ||
7-14 | Constant Hell | S/T | |||
7-14 | Cutthroat | Fear By Design | DRA | ||
7-14 | Daedric Chamber | Rite of the Old One | Black Dungeon Synth | E.P. | |
7-14 | A Dark Halo | Omnibus One | Ind Thrash Groove | ||
7-14 | Deitus | Irreversible | Candlelight | Black | |
7-14 | Desekryptor | Vortex Oblivion | Blood Harvest | ||
7-14 | Desekryptor | Vortex Oblivion | Blood Harvest | Death | |
7-14 | The Devil's Trade | Videkek | Napalm | ||
7-14 | Diabolical Fullmoon | Resurrection of a Ancient Faith | Black | ||
7-14 | Djinn-Ghul | Opulence | Exp | ||
7-14 | Dripped | Ritual of the Red Sun | Death | ||
7-14 | Edge of Paradise | Hologram | Frontiers | ||
7-14 | Eleine | We Shall Remain | Atomic Fire | Sym | |
7-14 | End Reign | The End of All Flesh is Decay | Relapse | Crossover | |
7-14 | Evile | The Unknown* | Napalm | Thrash | |
7-14 | Exsanguination | Birial Rites | Horror Pain Gore Death | Death | |
7-14 | Freedom Call | The M.E.T.A.L. Fest | Steamhammer | Heavy Power | Live |
7-14 | Houston | Relaunch III | Frontiers | ||
7-14 | Kikimora | For a Broken Dime | Frontiers | ||
7-14 | Malacara | Vuelvo a tu camino | Heavy | ||
7-14 | Median Omega | Insolence | Drakkar | ||
7-14 | Moodring | Your Light Fades Away | unfd | E.P. | |
7-14 | The Neal Morse Band | A Night of Innocence and Danger | Inside Out | Prog | |
7-14 | The Night Eternal | Fatale | Van | Heavy | |
7-14 | The Pit | Of Madness and Evil Whispers | Death Thrash | ||
7-14 | Robledo | Broken Soul | Frontiers | Melodic Heavy | |
7-14 | Scream Maker | Land of Fire | Frontiers | Heavy | |
7-14 | Tailgunner | Guns for Hire | FireFlash | Heavy | |
7-14 | Tales of Liquid Dawn | See Beyond | Prog | ||
7-14 | Thomas Carlsen's Transmission | A Brave Horizon | RFL | Heavy | |
7-14 | Vendetta | Black as Coal | Massacre | Thrash | |
7-14 | Voyager | Fearless in Love | Season of Mist | Prog | |
7-14 | Winterstorm | Everfrost | AFM | ||
7-20 | Genus Ordinis Dei | The Beginning | Eclipse | Sym Deathcore | |
7-20 | Niety | Visions | Extreme | ||
7-20 | Owl | Terug naar de Kou | Black | ||
7-21 | Ageless Summoning | Corruptingthe Entempled Plane | Dark Descent | Death | |
7-21 | Agriculture | S/T | Post Black | ||
7-21 | Akercocke | Decades of Devil Worship | Extreme | Live | |
7-21 | Amras Numenesse | Injustice | Sym Black | ||
7-21 | Ancestral Blood | Forgotten Myths and Legends | Wornholedeath | Sym Black | |
7-21 | Bloodletter | A Different kind of Hell | Wise Blood | Thrash | |
7-21 | Cadaver | The Age of the Offended | Nuclear Blast | Death | |
7-21 | Disimperium | Grand Insurgence upon Despotic Altars | SRL | Extreme Grindcore | |
7-21 | Embodied Torment | Archaic Bloodshed | Death | E.P. | |
7-21 | Greta Van Fleet | Starcatcher | Lava | Rock | |
721 | Johnny Booth | Moments Elsewhere* | Core | ||
7-21 | Later Sons | Ride Up | Pride & Joy | ||
7-21 | Mizmor | Prosaic | Profound Lore | ||
7-21 | Mystfall | Celestial Vision* | Scarlet | Sym | |
7-21 | Nuclear Winter | Seagrave | MMD | Ind Melodic | |
7-21 | Outer Heaven | Infinate Psychic Depths | Relapse | Death Hardcore | |
7-21 | Oxbow | Love's Holiday | Ipecac | ||
7-21 | Pelican | The Fire in Our Throats will Beckon the Thaw | Thrill Jockey | Prog | 2005 |
7-21 | Rannoch | Conflagrations* | Willowtip | Prog Death | |
7-21 | Saint Agnes | Bloodsuckers | Spinefarm | ||
7-21 | Somnuri | Desiderium | MNRK | Sludge | |
7-21 | Sorcia | Lost Season | DR | Stoner Doom | |
7-21 | Thunder Horse | After the Fall* | Ripple | Doom | |
7-21 | Vassus | Nortmanni Ambuscader | Exp Black | ||
7-21 | Viral Tyrant | Vultures Like You* | Ripple | Doom Stoner Sludge | |
7-21 | Voivod | Morgoth Tales | CM | Sci Fi Prog Thrash | Comp |
7-22 | Eerified Catacomb | Spiritual Penatration | Black Noise | ||
7-22 | Tenebrae Oboriuntur | Flagitium | Black | ||
7-23 | Vinsta | Freiweitn | Prog Death | ||
7-24 | Formless Oedon | Streams of Rot | Memento Mori | Doom Death | |
7-28 | Alghol | Night Eternal | Black | ||
7-28 | Arch Blade | Kill the Witch | Rockshots | Heavy | |
7-28 | Antti Martikainen | Wanderlust | Sym | ||
7-28 | Ashtar | Wandering Through Time | Eisenwald | Black Doom | |
7-28 | Astralborne | Across the Aeons | Prosthetic | Melodic Death | |
7-28 | Atonement | Sadistic Invaders | Dying Victims | Black Thrash | |
7-28 | Banished Realm | Impious Rumination | Bitter Loss | Death Doom | E.P. |
7-28 | Black Sorcery | DecipheringTorment Through Malediction | Black | ||
7-28 | Beyond the Permafrost | Fallen from the Throne | Black | ||
7-28 | Black Spell | S/T | HSP | Psych Doom | 2020 |
7-28 | Buckethead | The Mystery of Patience Worth | Bucketheadland | Various Shred | Pike 543 |
7-28 | Chris Boltendahl's Steelhammer | Reborn in Flames | Rock of Angels | Heavy | |
7-28 | Contarian | Demos and Oddities | 1995-99 | ||
7-28 | The Crawling | All of This for Nothing | GS | Death Doom | |
7-28 | Dead Heat | Endless Torment | Crossover Hardcore | E.P. | |
7-28 | Decoherence | Order | SRL | Exp Black | |
7-28 | Decomposed Flesh of Humanity | Apology of a Depraved Society | ASFR | Death | |
7-28 | Dev Crawford | Punishment Essay Volume 2 | Sliptrick | ||
7-28 | Eave | Fervor | Blindrune | Black | |
7-28 | Eternal Rot | Moribound | Momento Mori | ||
7-28 | Excrement | Flesh & Blood | Chaos | Death | 1993 |
7-28 | Fleshvessel | Yearning* | I, Voidhanger | Exp Death | |
7-28 | Flight | Echoes of Journeys Past | Dying Victims | Heavy Hard | |
7-28 | Formless Oedon | Streams of Rot | Death Doom | ||
7-28 | From Ashes to New | Blackout | Better Noise | ||
7-28 | Girlschool | WTFortyfive? | Silver Lining | Heavy | |
7-28 | The Glorious Dead | Cemetery Paths | Death | ||
7-28 | The Gorge | Mechanical Fiction | Pelagic | ||
7-28 | Iron Savior | The Noise Years | Dissonance | Speed Power | 1997 2004 |
7-28 | James Rivera's Metal Wave | New Wave Gone Metal | Massacre | ||
7-28 | Kampfeswut | Die Ruckkehr des Darden | Black Folk Amb | ||
7-28 | Lowlife | Leader of a New Generation | Earache | ||
7-28 | Machinations of Fate | Celestrial Prophecies | Redifining Darkness | Death Thrash | |
7-28 | Mairu | Sol Cultus | Post | ||
7-28 | Marquis de Sade | Chapter II | Golden Core | NWOBHM | |
7-28 | Midnight Prey | Black Cat/ Sword and Shield | Dying Victims | Heavy Speed Punk | |
7-28 | Nuclear Power Trio | Wet Ass Plutonium* | Metal Blade | Prog | |
7-28 | Organ Dealer | The Weight of Being | Everlasting Spew | Grind | |
7-28 | Panzerchrist | Room Service | EMZ | Extreme | 2003 |
7-28 | Panzerchrist | Last of a Kind | EMZ | Extreme | |
7-28 | Porphyrion | Blood Orgies Beneath Disgrace Temples | Death | ||
7-28 | Sadistic Vision | Destroyer of all Dreams | Boris | ||
7-28 | Saul | This is it... The End of Everything | Spinefarm | ||
7-28 | Seal Fur Peeling | Daggers Predacious | Death | ||
7-28 | Sevendust | Truth Killer | Napalm | Alt Metal | |
7-28 | Signs of the Swarm | Amongst the Low and Empty* | CM | Deathcore | |
7-28 | Spectre | Lonesome Gambler | Dying Victims | E.P. | |
7-28 | Spife | The Horse in the Fire | Black | ||
7-28 | Starer | Wind, Breeze, or Breath | Sym Black | ||
7-28 | The Suns Journey Through the Night | Wordless | Church Road | Black Amb | |
7-28 | TakaLaiton | Mindfection | Rockshots | Crossover | |
7-28 | Tantrum | Another Life | Heavy | ||
7-28 | Thedus | Hypnosis | Argonauta | Doom Drone Sludge | |
7-28 | Thra | Forged in Chaotic Spew | Translation Loss | Extreme Sludge | |
7-28 | Tongues | Formlose | I Voidhanger | Black Doom | |
7-28 | Uncle Acid and the Deadbeats | Slaughter on First Avenue | Rise Above | ||
7-28 | Urbain | A Soul Purged | Prog Black | ||
7-28 | Vinsta | Freiweitin | Prog Death | ||
7-28 | Welmoed | Ask& Embla | VN | Black Post | |
7-28 | Wyrgher | Panspermic Warlords | I Voidhanger | Black |
August 2023
Date | Artist | Release | Label | Genre | Notes |
8-1 | Buckethead | Nature Reflects | Bucketheadland | Various Shred | Pike 544 |
8-1 | Buckethead | Spirals of the Unconscious | Bucketheadland | Various Shred | Pike 546 |
8-1 | Korgull The Exterminator | Built to Kill | Xtreem | Thrash Black | |
8-2 | Buckethead | Divine | Bucketheadland | Bucketheadland | Pike 547 |
8-2 | Buckethead | Anchor In The Storm | Bucketheadland | Various Shred | Pike 548 |
8-2 | Tress Darkness | Ingratos e Seus Abismos | Atmo Black | ||
8-4 | 1914 | Eschatology of War | Napalm | 2015 | |
8-4 | An Autumn for Crippled Children | Closure | Prosthetic | Post Black Shoegaze | |
8-4 | Architect of Dissonance | Totenkvlt | Rising Nemesis | Deathcore | E.P. |
8-4 | Ars Moriendi | Lorsque | Atmo Prog Black | ||
8-4 | Besta | Terra em Desapego | Lifeforce | Grind | |
8-4 | Buckethead | Water Altar | Bucketheadland | Various Shred | Pike 549 |
8-4 | Buckethead | Where Ghosts Vanish Like Mist | Bucketheadland | Various Shred | Pike 550 |
8-4 | Buckethead | Sparks Take Flight | Bucketheadland | Various Shred | Pike 551 |
8-4 | Bucketheadland | The Philosopher's Water is Fire | Bucketheadland | Various Shred | Pike 552 |
8-4 | Buckethead | Fountain of Fun | Bucketheadland | Various Shred | Pike 553 |
8-4 | Buckethead | Mask of Warka | Bucketheadland | Various Shred | Pike 554 |
8-4 | Buckethead | Echoes in the Mountain | Bucketheadland | Various Shred | Pike 555 |
8-4 | Buckethead | Sacred Well | Bucketheadland | Various Shred | Pike 556 |
8-4 | Buckethead | Mercury Alive | Bucketheadland | Various Shred | Pike 557 |
8-4 | Buckethead | Waves on the Sand | Bucketheadland | Various Shred | Pike 558 |
8-4 | Crypta | Shades of Sorrow | Napalm | Death Thrash | |
8-4 | The Crawling | All of This for Nothing | GS | Death Doom | |
8-4 | Dark Sky | Signs of the Time | Metropolis | Melodic Heavy | |
8-4 | Devin Townsend | Empath Live in America | Inside Out | Exp | Devolution#3 |
8-4 | Dun Ringill | Where the Old Gods Play | Doom Folk | ||
8-4 | Dymna Lotva | Prophecy | Doom Post | ||
8-4 | Edward Reekers | The Liberty Project | Music Theories | ||
8-4 | Eminentia Tenebris | Rise of A New Kingdom | AR | Atmo Black | |
8-4 | Hallucinate | From the Bowels of the Earth | Caligari | Death | |
8-4 | Haar | Ouroboros | Prog Atmo Black | ||
8-4 | High On Fire | The Art of Self Defence | MNRK | Doom | 2000 |
8-4 | Humanity's Last Breath | Ashen | Unique Leader | ||
8-4 | Icon of Sin | Ledgends | Frontiers | Heavy | |
8-4 | The Idiots | Konig der idioten | Massacre | ||
8-4 | Kent Hilli | Nothing Left to Lose | Frontiers | ||
8-4 | Kryatjurrof Desert Ahd | Underestimate Climate Systems | Black Amb | ||
8-4 | Mammoth WVH | Mammoth 2 | BMG | Rock | |
8-4 | Owlbear | Chaos to the Realm | Alone | Heavy | |
8-4 | Skindred | Smile | Earache | Rap Metal | |
8-4 | Spife | Meditations on Tape Vol.3 | Black | ||
8-4 | Teenage Wrist | Still Love | Epitaph | ||
8-4 | Tumulation | Haunted Funeral Creations | Hammerheart | Death Doom | |
8-4 | Violet Cold | Multiverse | Exp Various | ||
8-8 | Atria | Ground Zero* | Core | E.P. | |
8-10 | Buckethead | Voices from the Abyss | Bucketheadland | Various Shred | Pike 559 |
8-11 | Axsem | Altar de la tortura | PPR | Death | |
8-11 | Bees Made Honey | Aion | Magnetic Eye | ||
8-11 | Blessed Curse | Pray for Armegeddon | M-Theory | Thrash | |
8-11 | Buckethead | Emeryville Mudflats | Bucketheadland | Various Shred | Pike 560 |
8-11 | Buckethead | Moon Water | Bucketheadland | Various Shred | Pike 561 |
8-11 | Buckethead | Blue Dunes | Bucketheadland | Various Shred | Pike 562 |
8-11 | Buckethead | Journaling to Bliss | Bucketheadland | Various Shred | Pike 563 |
8-11 | Casket | Reflections | SharpTone | ||
8-11 | Claret Ash | Worldtorn: Anemoroia | HDR | Black | E.P. |
8-11 | Cunabula | The Weight of Sleep | Sleasy Rider | Atmo Prog Post | |
8-11 | Hell in the Club | F.U.B.A.R. | Frontiers | Heavy Hard | |
8-11 | Kataklysm | Goliath | Nuclear Blast | Extreme | |
8-11 | King Cobra | We Are Warriors | Cleopatra | ||
8-11 | Kobold | Chaos Head | Avant-Garde Thrash | ||
8-11 | Lancer | Tempest | Fireflash | Power Speed | |
8-11 | Megaherz | Teufuls Namen | Napalm | ||
8-11 | The Mystical Hot Chocolate Endeavors | Clock without Craft | |||
8-11 | Neal Morse | The Dream Joseph Part 1 | Frontiers | Prog Rock | |
8-11 | The Prophecy 23 | Live at Summer Breeze | Frontiers | ||
8-11 | Runespell | Shores of Nastrond | Iron Bonehead | Black | |
8-11 | Rytmihario | Sumacore | Sakara | Thrash Crossover | |
8-11 | Sarayasign | The Lion's Road | Frontiers | Melodic Heavy | |
8-11 | Sorrowfull Life | I Will Never Forget | Dep Atmo | ||
8-11 | Streetlight | Ignition | Frontiers | ||
8-11 | Tarja | Live at Metal Church | earMusic | Sym | |
8-11 | Temple of Dread | Beyond Acheron | TR | Death | |
8-11 | Urfaust | Untergang | Van | ||
8-11 | Werewolves | My Enemies Look and Sound Like Me | Prosthetic | Tech Extreme | |
8-15 | Mortem Obscuram | The Wretched Divinity | Tech Death | ||
8-17 | Buckethead | Figures Against the Sky | Bucketheadland | Various Shred | Pike 564 |
8-17 | Buckethead | Open Air Museum | Bucketheadland | Various Shred | Pike 565 |
8-17 | Buckethead | Scuptured By The Bay | Bucketheadland | Various Shred | Pike 566 |
8-17 | Buckethead | Towers of Graditude | Bucketheadland | Various Shred | Pike 567 |
8-17 | Buckethead | Millwind | Bucketheadland | Various Shred | Pike 568 |
8-17 | Buckethead | Stirring the Imaginations | Bucketheadland | Various Shred | Pike 569 |
8-17 | Buckethead | Sculpture Spirits Remain | Bucketheadland | Various Shred | Pike 570 |
8-17 | EPK J.P. Krom | Astro Metal* | E.P. | ||
8-18 | Boris | Heavy Rocks | Third Man | Various | 2002 |
8-18 | Borracho | Blurring the Lines of Reality | Stoner | ||
8-18 | Cherubs | 2 Nnfynty | Brutal Panda | 2015 | |
8-18 | Cherubs | Heroin Man | Brutal Panda | 1994 | |
8-18 | The Circle | Of Awakening | AOP | Sym Black | |
8-18 | Creak | Depth Perception | Prosthetic | ||
8-18 | Churchburner | Digital Flower and Analogue Fields | Syrup Moose | ||
8-18 | Cyhra | The Vertigo Trigger | Nuclear Blast | Melodic Groove | |
8-18 | Damnation Plan | The New Horizon | Inverse | Melodic Death | |
8-18 | The Dead Dasies | Best of | |||
8-18 | Dead Talks | Veneration of the Dead | Apostasy | ||
8-18 | Dripping Decay | Festering Grotesqueries | SR | Death | |
8-18 | Finrir | Viking Metal II | Death Viking | ||
8-18 | Godthrymm | Distortions | Profound Lore | Epic Doom | |
8-18 | Horrendous | Ontological Mysterium | Season of Mist | Prog Death | |
8-18 | Imperal Tide | Existence in Crisis | Mascot | E.P. | |
8-18 | Invultation | Feral Legion | SR | Extreme | |
8-18 | Knopf | Wurde ich nicht | Death | ||
8-18 | Milking the Goatmachine | Neue Platte | Reaper | Death Grind | |
8-18 | Movements | Ruckus! | Fearless | ||
8-18 | Nocte Obducta | Karwoche | Avant-Garde Black | ||
8-18 | Ringworm | Seeing Through Fire | Nuclear Blast | ||
8-18 | Oblivion Protocol | The Fall of Shires | Atomic Fire | ||
8-18 | Pyrkagion | The Katechon and Unending Fire | CN | ||
8-18 | Ringworm | Seeing Through Fire | Nuclear Blast | Core | |
8-18 | Sinsation | I Am Man | Sodeh | ||
8-18 | Skalmold | Ydalir | Napalm | Viking Folk | |
8-18 | Sleep Maps | Reclaim Chaos | Lost Future | ||
8-18 | Something is Waiting | Absolutely | |||
8-18 | Spife | The Death of Morondenithrall | Black | ||
8-18 | Spirit Adrift | Ghost at the Gallows | CM | Heavy | |
8-18 | The Trousers | Animal Gun | Sliptrick | ||
8-18 | Tusmorke | Hesthoven | Karisma | ||
8-18 | UKC | Coming Out | |||
8-18 | Unblessed Divine | Portal to Darkness | Massacre | Atmo Death | |
8-18 | Valkeat | Fireborn | Reaper | Folk | |
8-18 | Verhinderer | Der Kettenitter | Black | ||
8-18 | Virgin Black | Requiem Fortissimo | Dark Escpaes | Exp Sym | 2008 |
8-18 | Warmen | Here for None | Reaper | Prog | |
8-18 | Worm Shepperd | The Sleeping Sun | Unique Leader | E.P. | |
8-25 | 3rd War Collapse | Catatrophic Epicenter | LS | ||
8-25 | Anders Buaas | The Witches of Finnmark | Prog | 2019 | |
8-25 | Anti-God Hand | Blight Years | American Dream | ||
8-25 | Asking Alexandria | Where Do We Go From Here? | Better Noise | ||
8-25 | Asphodelus | Scupting Fom Time | Hammerheart | Doom Death | |
8-25 | Atoll | Human Extract | Unique Leader | Death | |
8-25 | Blood Money | Complete Execution | Svart | ||
8-25 | Candlebox | The Long Goodbye | Round Hill | Alt | |
8-25 | Colony Drop | Brace for Impact | Crossover | ||
8-25 | Complete Snake | Red Hog | HF | ||
8-25 | Course of Fate | Somnium | Rock of Angels | Prog | |
8-25 | Destroyer 666 | To the Devil His Due | Season of Mist | Black Thrash | |
8-25 | Dragonheart | The Dragonheart's Tale* | Rockshots | Power | |
8-25 | Exmortus | Necrophony | Nuclear Blast | Neoclassical Extreme | |
8-25 | Filter | The Algorithm | Golden Robot | Alt | |
8-25 | GraveRipper | Seasons Dreaming Death | Wise Blood | Black Thrash Speed | |
8-25 | Heimdal | Hephaestus | Pride & Joy | Power | |
8-25 | Hot Milk | A Call to the Void | Music for Nations | ||
8-25 | Incantation | Unholy Deification* | Relapse | Death | |
8-25 | Kallias | First Ascent | AISA | ||
8-25 | Knife | Heaven into Dust* | Napalm | Black Crust | |
8-25 | Kyy | Apotheosis | Drakkar | Black | |
8-25 | Marc Hudson | Starbound Stories* | Napalm | Prog Power | Dragonforce Vocalist |
8-25 | Madame Frankenstein | Doom | Stoner Doom | ||
8-25 | Moon Coven | Sun King | Ripple | Psych Doom | |
8-25 | Nixil | From the Wound Spilled Forth Fire | Prosthetic | Black | |
8-25 | Orphalis | As the Ashes Settle | Transcending Obscurity | Tech Death | |
8-25 | Prime Creation | Tell Freedom I Said Hello | Rock of Angels | Heavy | |
8-25 | Sanguine Glacialis | Maladaptive Daydreaming | WormHoleDeath | Melodic Death Goth | |
8-25 | Seraina Telli | Addicted to Color | Metalville | ||
8-25 | Sinheresy | Event Horizon | Scarlet | Sym Melodic Heavy | |
8-25 | Tegmentum | Evolvement* | Deathcore | ||
8-25 | Tempt | Tempt | Better Noise | ||
8-25 | Till The Dirt | Outside the Spiral* | Nuclear Blast | Prog Death | Atheist Members |
8-25 | U.D.O. | Touchdown* | Atomic Fire | Heavy | |
8-25 | Unitopia | Seven Chambers | |||
8-25 | The Unity | The Hellish Joyride | Steamhammer | ||
8-25 | Vandenberg | Sin* | Mascot | Heavy | |
8-25 | The Word Alive | Hard Reset | Thriller | ||
8-29 | Lux | Ecstacholia | Post | ||
8-31 | Buckethead | Live from the Atrium of Vessels 1 | Bucketheadland | Various Shred | Pike 571 |
8-31 | Buckethead | Live from the Atrium of Vessels 2 | Bucketheadland | Various Shred | Pike 572 |
8-31 | Buckethead | Live from the Atrium of Vessels 3 | Bucketheadland | Various Shred | Pike 573 |
8-31 | Buckethead | Live from the Atrium of Vessels 4 | Bucketheadland | Various Shred | Pike 574 |
8-31 | Buckethead | Live from the Atrium of Vessels 5 | Bucketheadland | Various Shred | Pike 575 |
8-31 | Buckethead | Live from the Atrium of Vessels 6 | Bucketheadland | Various Shred | Pike 578 |
8-31 | Roah | Before the End | Black Folk Heavy |
September
Date | Artist | Release | Label | Genre | Notes |
9-1 | Anger as Heart | Virtual Sympathy | NoLifeToMetal | Thrash | |
9-1 | Aortha | Monolit | |||
9-1 | Applehead | The Light Side of the Apple | Roxx | ||
9-1 | Belial's Throne | Forotten Land of Lost Souls | |||
9-1 | Bigstrut | S/T | Malevolent Sound | ||
9-1 | Black Birch | S/T | Atmo Black | E.P. | |
9-1 | Black Magic Six | Black Cloud Descending | Svart | ||
9-1 | Bigstrut | S/T | Malvolent Sound | ||
9-1 | Bio-Cancer | Revengeance | Hammerheart | Thrash | |
9-1 | Borealys | L'heritage | NSP | Atmo Black | |
9-1 | Dark Hall | S/T | Re Issue | ||
9-1 | Demoniac | Nube negra | Edged Circle | Black Thrash | |
9-1 | Diamonds and Guns | Making Cash for Heartless Crooks | Sound Pollution | E.P. | |
9-1 | Eclipse | Megalomanium | Frontiers | Melodic Heavy Hard | |
9-1 | Fierce Atmospheres | The Speed of Dreams | Sliptrick | Prog | |
9-1 | Firewind | Live Still Raging | AFM | Heavy Power | Live |
9-1 | GWAR | Battle Maximus | Pit | Various | 10 Year Anniversary |
9-1 | The Illusion of Dawn | In Extremis | Pest | Black | |
9-1 | Imperial Crystalline Entombedment | Ancient Glacial Resurgence | DMP | Black | |
9-1 | Ixian | Petal Mines | Post Black | ||
9-1 | Heads for the Dead | In the Absence of Faith | Death | E.P. | |
9-1 | Misery Signals | Live in Isolation | Bbest | Melodic Core | Live |
9-1 | Outergods | A Kingdom Built on the Wreckage of Heaven | Prosthetic | Black Grindcore | |
9-1 | Polaris | Fatalism | Sharptone | ||
9-1 | A Pregant Light | The Eighth | Post Black Hardcore | E.P. | |
9-1 | Primal Fear | Code Red* | Atomic Fire | Power | |
9-1 | Pyromancy | Watchman of the Night | Black Thrash | E.P. | |
9-1 | Razumikhin | Self Made Monster* | Wormholedeath | Exp | |
9-1 | Royal Blood | Back to the Water Below | Warner | ||
9-1 | Silent Skies | Dorment | Napalm | ||
