Heavy Metal Hall of Fame
Very strict guidelines to be excepted
Early Doom, Power and Heavy
Year | Genre | Band | Votes |
2005 | Doom / Heavy Metal / Blues | Black Sabbath | 18 |
2005 | Power | Iron Maiden | 17 |
2005 | Heavy | Judas Priest | 13 |
2005 | Power | Manowar | 10 |
2008 | Power | Iced Earth | 14 |
2020 | Heavy / Traditional / Rock | Dio | 10 |
2020 | Speed / Heavy / Power | Helloween | 8 |
2021 | Heavy | Ozzy Osbourne | 10 |
2022 | Heavy Hard | Rainbow | 7 |
Thrash, Speed, Crossover and Core
Year | Genre | Band | Votes |
2005 | Thrash | Testament | 16 |
2005 | Thrash | Pantera | 15 |
2005 | Thrash | Metallica | 12 |
2005 | Thrash | Megadeth | 11 |
2008 | Core / Punk / Thrash/ Crossover | Suicidal Tendencies | 13 |
2020 | Thrash / Speed/ Thrash | Anthrax | 10 |
2022 | HardCore | Hatebreed | 7 |
2023 | Exp MathCore | The Dillinger Escape Plan | 7 |
Late 70's, Early 80's Roots of Extreme
Year | Genre | Band | Votes |
2005 | Thrash | Slayer | 19 |
2005 | Thrash | Sepultura | 13 |
2005 | Black | Mercyful Fate | 12 |
2005 | Black Thrash | Venom | 11 |
2008 | Early Symphonic Black | King Diamond | 12 |
2020 | Early Extreme / Folk/ Viking/ Punk | Bathory | 10 |
2021 | Thrash | Kreator | 9 |
Extreme Metal
Year | Genre | Band | Votes |
2004 | Death | Morbid Angel | 14 |
2004 | Thrash / Death / Prog | Death | 14 |
2004 | Death Gore | Cannibal Corpse | 14 |
2008 | Death Grind (Early) Melodic( Late) | Carcass | 8 |
2020 | Death | Immolation | 7 |
2021 | Extreme | Behemoth | 10 |
2022 | Punk, Grind, Death | Napalm Death |
Black
Year | Genre | Band | Votes |
2005 | Black Prog | Emperor | 9 |
2005 | Black | Immortal | 7 |
2008 | Sym Black | Dimmu Borgir | 12 |
2020 | Black / Exp | Mayhem | 8 |
2021 | Black/ Sym/ Melodic | Cradle of Filth | 6 |
Doom / Melodic Doom, Death and Thrash
Year | Genre | Band | Votes |
2005 | Melodic | Opeth | 17 |
2005 | Thrash Melodic Death | Entombed | 6 |
2005 | Thrash/ Melodic | Edge of Sanity | 6 |
2008 | Melodic/ Folk | Amorphis | 10 |
2020 | Doom | Candlemass | 6 |
2021 | Doom, Thrash, Melodic, Punk | Type O Negative | 8 |
Specialty, One of a kind, Groundbreakers
Year | Genre | Band | Votes |
2004 | Melodic Rock Prog | Tool | 7 |
2005 | Rock / Grundge / Heavy | Motorhead | 7 |
2008 | Symphonic / Opera | Therion | 7 |
2020 | Prog/ Melodic/ Sym/ Exp | Devin Townsend | 7 |
2021 | Black / Prog/ Melodic/ Folk / Exp | Enslaved | 7 |
2022 | Djent / Prog/ Thrash/ Death | Meshuggah |
Prog Metal
Year | Genre | Band | Votes |
2004 | Prog | Rush | 10 |
2008 | Progressive Metal | Queensrÿche | 9 |
2020 | Progressive Metal | Dream Theater | 11 |
2021 | Neoclassical Prog Shred | Yngwie Malmsteen | 9 |
2022 | Sci- Fi Prog Thrash | VoiVod | 7 |