The longest all day Metal Programming in the United States. Est. 1982
myradiostream.com/metalauthorityfamily
http://s12.myradiostream.com:19158/listen.mp3myradiostream.myradiostream.com/metalauthorityfamilyetalauthorityfamily
1-17 The Morbid One 4pm till Midnight every Metal Saturday Broadcast # 3720
1-18 11am MST Buckethead Pike series
Archived album of the week- Sunday Live with the Necromancer / Sunday Night Tribute to Fallen Metal Heroes
9-8 Technical Ecstasy Monday Nights 6PM MST
Tribute to Fallen Metal
Heroes
myradiostream.com/metalauthorityfamily
2026 Release Page
January Releases
| Date | Artist | Release | Label | Genre | Notes |
| 1-1 | Anna Pest | Dark Arms Reach Skyward With Bone White Fingers II | Various | ||
| 1-1 | Antiquus Scriptum | Sluagh-Ghairm | Black Amb | ||
| 1-1 | Astarothica | Pagan Winter | Black Amb | ||
| 1-1 | Blasfemador | Maiieus Maleficarum | Speed | ||
| 1-1 | Celestial Shadows | The Wheel and the Fire | Exp Black | ||
| 1-1 | Demonor | Katve | Black | E.P. | |
| 1-1 | Draconis Infernum | The Black Flames of Satan | Black | ||
| 1-1 | Gravewurm | To Rule the Night | Extreme | ||
| 1-1 | Kiljin | Far Too Gone | Heavy | ||
| 1-1 | Parham Gharavaisi | Beyond Devastation | Melodic Goth Doom | ||
| 1-1 | Pozar | Tchnienie ognia | Black Dark Amb | ||
| 1-1 | Staghelm | Natura Semper Praevalet | N.P. | Atmo Black | |
| 1-1 | Stratwarming | IV: High in the Black Sky | Doom | ||
| 1-1 | Turpitude | Moredore | Black | ||
| 1-2 | Agonizer | Halo III | Melodic Heavy | E.P. | |
| 1-2 | Bozopogostickstomp | Getting Cancelled for Dummies | Grindcore | ||
| 1-2 | Coffret de Bijoux | Various | E.P. | ||
| 1-2 | Constant Threat | Curse of the God-King | Death Thrash | ||
| 1-2 | Dawnbreaker | Pactum Sanguine Novo | Vision of God | Sym Extreme | |
| 1-2 | Ellende | Zerfall | AOP | Post Black | |
| 1-2 | Excavated Graves | Life isn't for Everyone | SelfMadeGod | Death | E.P. |
| 1-2 | Fuath | III | N.S. | Atmo Black | |
| 1-2 | Krishna's Cult | A Dreamer in the Dead World | Tech Death | ||
| 1-2 | Unendlich | Torn Pieces | Black | E.P. | |
| 1-2 | Upior | Forefather's Eve (Redemption) | Sym Death | ||
| 1-2 | Wraithlord | If Blood is to Spill | Black | ||
| 1-3 | Enshine | Elavation | Melodic Death Doom | ||
| 1-3 | Forever Autumn | The Lametations | Neofolk | ||
| 1-3 | Gnawing | Bully Breed | Slam Death | E.P. | |
| 1-7 | Buckethead | Backward Down the Stairway | Bucketheadland | Various | Pike 768 |
| 1-7 | Buckethead | Whispering Phantoms | Bucketheadland | Various | Pike 769 |
| 1-9 | Alatar | Magick for Muthas | Iron Sheild | Heavy | |
| 1-9 | Alter Bridge | S/T | Napalm | ||
| 1-9 | Amusie | Rapid Resuscitation | Rubicon | Heavy Power | E.P. |
| 1-9 | Beyond The Black | Break The Silence | N.B. | Sym | |
| 1-9 | Bruit | Monolith | Pelagic | Re-issue | |
| 1-9 | Buckethead | Metal Looked Vssels | Bucketheadland | Various | Pike 772 |
| 1-9 | Buckethead | Disembodied Mirrors Action Figures On A Stick | Bucketheadland | Various | Pike 773 |
| 1-9 | Buckethead | Joyous Holidays Melancholy Holidays | Bucketheadland | Various | Pike 774 |
| 1-9 | Buckethead and COB | Ascend Into the Castle | Bucketheadland | Various | |
| 1-9 | Buckethead and COB | Bug Bro | Bucketheadland | Various | |
| 1-9 | Buckethead and COB | Comet Eclipse | Bucketheadland | Various | |
| 1-9 | Buckethead and COB | Traverse the Sky | Bucketheadland | Various | |
| 1-9 | Buckethead and COB | Venus Tooth Trap | Bucketheadland | Various | |
| 1-9 | Bullet | Kickstarter | Steamhammer | Heavy Hard | |
| 1-9 | Deathgeist | Underworld | Thrash | ||
| 1-9 | Denominate | Restoration | Dusktone | Prog Death | |
| 1-9 | Ectovoid | In Unreality's Coffin | Everlasting Spew | Death | |
| 1-9 | Emaciated | Praise Be, The Iron Apostie | Iron Fortress | Death | E.P. |
| 1-9 | Fear of Domination | Katharsis | Inverse | Exp | |
| 1-9 | For My Pain | Buried Blue | Spinefarm | Goth | |
| 1-9 | Frozen Factory | Apocalypse Inc. | WormHoleDeath | ||
| 1-9 | Gluecifer | Same Drug New High | SPV | ||
| 1-9 | Iotunn | Waves Over Copenhell | Metal Blade | Melodic | Live |
| 1-9 | Kadavrik | Erde 666 | Melodic Death | ||
| 1-9 | Laja Aijala and Albert Witchfinder | Circle of Pain | Svart | ||
| 1-9 | Lionheart | Valley of Death II | A.E. | ||
| 1-9 | The Medea Project | Live at Dingwall's | Doom Goth Sludge | E.P. | |
| 1-9 | Mortis Mutilati | Death Worshippers | Black | ||
| 1-9 | Nanowar of Steel | The GhenHis Khan E.P. | Napalm | Heavy Power | E.P. |
| 1-9 | Nightnacht | Limb Service | M.M.R. | Extreme | |
| 1-9 | Push! | Plowing Ahead | Frozen | ||
| 1-9 | The Ruins of Beverast | Templeshlaf | Van | Atm Black Doom | |
| 1-9 | Secfemist | Twoj | V.N. | Death | |
| 1-9 | Semper Acebus | Following Omens | Eclipse | ||
| 1-9 | Six Going on Seven | Human Tears | Spartan | ||
| 1-9 | Stranguliatorius | Fies Don't Lie | Horror Pain Gore Death | Death Grind | |
| 1-9 | Uuhai | Human Herd | Napalm | ||
| 1-9 | Venger | Times of Legend | Silver Linung | Heavy | |
| 1-9 | Walls of Babylon | Aeons Apart | Power Prog | ||
| 1-10 | Jamie Saft | Oh, Angelo | Various | E.P. | |
| 1-13 | Alexandrite | Ad Asta | Sym | ||
| 1-15 | Crux Ex | Nietzsche's Descent into Madness | Black | E.P. | |
| 1-15 | Hyperion | Cybergeniesis | Fighter | Heavy | |
| 1-15 | Ruohtta | Ugric Satan | W.A.Y. | Black Amb | E.P. |
| 1-16 | Architectural Genocide | Malignant Cognition | Comatose | Death | |
| 1-16 | Blade and Bath | Brutal Fantasies | Dep Black Shoegaze | ||
| 1-16 | Carrion Vael | Slay Utterly | Unique Leader | Melodic Death | |
| 1-16 | Darghl | Systemic Violence | Black | ||
| 1-16 | Dvm Spiro | MMXXVI | My Kingdom | Atmo Doom Death | |
| 1-16 | Edenbridge | Set the Dark on Fire | Steamhammer | Sym Power | |
| 1-16 | The Eternal | Celestial | R.P.M. | Goth | E.P. |
| 1-16 | Evoken | Embrace the Emptiness | Hammerheart | Melodic Death Doom | 1998 |
| 1-16 | Evoken | Shades of Night Descending | Hammerheart | Melodic Death Doom | 1994 |
| 1-16 | Funeral Home | Your Funeral | Inverse | Melodic Death | |
| 1-16 | Genus Ordinis Dei | The Land East of Eden | Eclipse | Sym Deathcore Groove | |
| 1-16 | Gluecifer | Same Drug New High | SPV | ||
| 1-16 | Godzillionaire | Negative Balance | Ripple | Re-issue | |
| 1-16 | Holy Dragons | Guardians of Time Part:1 | Pitch Black | Heavy Power | |
| 1-16 | Kreator | Krushers of the World | N.B. | Thrash | |
| 1-16 | Marianas Rest | The Breaved | Noble Demon | Melodic | |
| 1-16 | Megadeth | S/T | BLKIIBLK | Thrash | |
| 1-16 | Moon Wisdom | Let Water Flow | H.D. | Black | |
| 1-16 | Ov Sulpher | Endless | C.M. | Deathcore | |
| 1-16 | Serpent Column | Aion of Strife | Avant- Garde Black | ||
| 1-16 | Soen | Reliance | Silver Lining | Melodic Prog | |
| 1-16 | Soulbound | sYn | Metalville | ||
| 1-16 | Total Annihilation | Mountains of Madness | Testimony | Thrash Death | |
| 1-16 | Megadeth | S/T | BLKIIBLK | Thrash | |
| 1-16 | Under | What Happened in Roundwood | APF | Prog Sludge | |
| 1-16 | Vlaint Sentinel | Neverealm | Theogonia | Heavy Power | |
| 1-16 | Void Monuments | Posthumous Imprecation | Blood Harvest | Extreme | |
| 1-19 | Shadowmass | Wastelands | Floga | Thrash Speed | |
| 1-20 | Pelican | Ascenidng | Post Prog Rock | E.P. | |
| 1-21 | Knights of the Round | Against All Odds | Repentless | Power | |
| 1-22 | Deathraiser | Forged in Hatred | Xtreem | Thrash | |
| 1-22 | Hellrazer | Serve the Machine | Heavy | ||
| 1-23 | Alkaloid | Bach Out of Bounds | Season of Mist | Prog Sci-Fi Extreme | Live |
| 1-23 | Archvile King | Aux heures desespererees | L.A.D.L.O.P. | Black Thrah | |
| 1-23 | Bad Lizard | Power of Destruction | Relics from the Crypt | Hard Power | 1985 |
| 1-23 | Barbarian | Reek of God | Dying Victims | Spped Thrash Black | |
| 1-23 | Casket | In the Long Run We are all Dead | Neckbreaker | ||
| 1-23 | Concrete | Absent Mortality | Death | ||
| 1-23 | Coronatus | Dreadful Waters | Massacre | Sym Folk | |
| 1-23 | Crystal Lake | The Weight of Sound | C.M. | Deathcore | |
| 1-23 | Death Dealer | Reign of Steel | Massacre | Power | |
| 1-23 | Juodvarnis | Tekmes | Prog Black | ||
| 1-23 | Karloff | Revered By Death | Dying Victims | Black Punk | |
| 1-23 | Helix | Scrap Metal | Perris | Heavy | |
| 1-23 | In Lacrimaes et Dolor | Autumn | GS | Atmo Fun Doom | E.P. |
| 1-23 | Ligation | After Gods | Personal | Death Doom Noise | |
| 1-23 | Malignant Aura | Where all of the Worth Comes to Wither | Memento Mori | Doom Death | |
| 1-23 | Matriphagy | From Nothing to Nothingness | Iron Fortress | Death | E.P. |
| 1-23 | Meteora | Dissonance | H-Music | Sym | E.P. |
| 1-23 | New Mexican Doom Cult | Ziggurat | M.M.R. | Stoner Doom | |
| 1-23 | Rotting Christ | Aealo | Season of Mist | Melodic | Re-recorded |
| 1-23 | Sky Valley Mistress | Luna Mausoleam | Heavy New Souds | ||
| 1-23 | Slowrepeat | Aqua Haze | Electric Desert | ||
| 1-23 | Spiral Fracture | Grace in Decay | WormHoleDeath | Melodic Death | |
| 1-23 | Sukkubys | Eternal Damnation | Dep Black | ||
| 1-23 | Temptress | Hear | B.S.R. | Doom Heavy Stoner | |
| 1-26 | Textures | Genotype | Kscope | Melodic | |
| 1-26 | Vanishment | And Now We Die | M-Theory | Heavy Thrash | |
| 1-26 | Crystal Lake | The Weight of Sound | C.M. | Core | |
| 1-26 | Dreamkillers | Proiphys Cunninghamii | Crossover Thrash | ||
| 1-27 | Necrodios | Bitter Tidings | Death | E.P. | |
| 1-28 | Sadael | Paralytic Thrall | Holy Mountain Music | Funeral Doom Death | |
| 1-30 | Axe Victims | Hypnotized | High Roller | Heavy | |
| 1-30 | Blackwater Holylight | Not Here Not Gone | S.S.R. | Doom Psych | |
| 1-30 | Evil Damn | Eons of Horror | Hells Headbangers | Death | E.P. |
| 1-30 | Fortress | Death is Your Master | High Roller | Heavy | |
| 1-30 | Gorrch | Stillamentum | Avantgarde | Black | |
| 1-30 | Mol | Dreamcrush | N.B. | Post Black Shoegaze | |
| 1-30 | Nightmarer | Hell Interface | Avant-Garde Tech Death | E.P. | |
| 1-30 | Roth | Alles Endit | Massacre | ||
| 1-30 | Sanctvs | De L'abime au plerome | Osmose | Black | |
| 1-30 | Shields | Death and Connection | Long Branch | ||
| 1-30 | Shine | Wrathcult | DrkDescent | ||
| 1-30 | Sidious | Malefic Necropolis | Immortal Frost | Black | |
| 1-30 | South of Hell | Hellfernum | Great Dane | Death | |
| 1-30 | Skulld | Abyss Call to Abyss | Time to Kill | Death Hardcore | |
| 1-30 | Stabbing | Eon of Obscenity | C.M. | Death | |
| 1-30 | Sweatmaster | More! | Svart | ||
| 1-30 | Tarlung | Axis Mundi | Argonauta | Stoner Sludge Doom | |
| 1-30 | Udreka | Nieistnienie | Godz ov War | Black | |
| 1-30 | Urne | Setting Fire to the Sky | Spinefarm | Stoner Sludgecore | |
| 1-31 | Elurra | Angeleichung ans Tote | Black | ||
| 1-31 | Indica Blues | Universal Death Heat | APF | Psych Doom | |
| 1-31 | Wolfienstein | Death Brigade | CDN | Thrash |
February Releases
| Date | Artist | Release | Label | Genre | Notes |
| 2-1 | Crevure | V | Black Grind | ||
| 2-1 | Cyclone | Know Unto God | M-Theory | E.P. | |
| 2-6 | Assignment | With the End Comes Silence | Massacre | Prog Power | |
| 2-6 | Big Big Train | Woodcut | Inside Out | Prog Rock | |
| 2-6 | Earthless | Live at Roadburn | Heavy Psych Sounds | Live | |
| 2-6 | Induction | Love Kills! | R.P.M. | Sym Power | |
| 2-6 | Lomor | Sabouk rouge | Rockshots | Thrash | |
| 2-6 | Mayhem | Liturgy of Death | C.M. | Black | |
| 2-6 | Moloch | Bend, Break, Kneel,Crawl | Sludge Doom | ||
| 2-6 | Mors Verum | Canvas | Transcending Obscurity | Death | E.P. |
| 2-6 | Paganizer | As Mankind Rots | Xtreem | Death | |
| 2-6 | Tailgunner | Midnight Blitz | Napalm | Heavy | |
| 2-6 | Visions of Atlantic | Armada The Orchestral Voyage | Napalm | Sym | |
| 2-6 | Wolverine | Anomolies | Sensory | Prog | |
| 2-6 | Ashbringer | Subglacial | B.C. | Atmo Black | |
| 2-10 | Neurodegeneration | Primal Wound | V.T.R. | Deathcore | |
| 2-13 | Bloodred | Colours of Pain | Massacre | Extreme | |
| 2-13 | Eye of Purgatory | Darkborne | A.R. | Death | |
| 2-13 | Muertissima | Prophecy | F.D.R. | Death | |
| 2-13 | Oreyeon | The Grotesque Within | Heavy Psych Sounds | Stoner | |
| 2-13 | Predatory Void | Atoned in Metamorphisis | Pelagic | Extreme Sludge | E.P. |
| 2-13 | Worm | Necropalace | C.M. | Extreme Dom | |
| 2-18 | Nightshade | In Essence Divided | My Kingdom | Melodic Death | |
| 2-20 | Aeon Gods | Reborn to Light | Scarlet | Sym Power | |
| 2-20 | Avalon | Astral Claw | High Roller | Speed | E.P. |
| 2-20 | Lead Injector | Witching Attack | High Roller | Black Speed Thrash | |
| 2-20 | Nazghor | A World Ablaze | S.R. | Black | |
| 2-20 | Phasma | Purgatory | Transcending Obscurity | Tech Extreme Core | |
| 2-20 | Suplecs | Hymns Under a Blood Moon Sky | Ripple | Stoner | |
| 2-20 | Sylosis | The New Flesh | N.B. | Medic Deathcore | |
| 2-20 | Wreck-Defy | Dissecting the Leach | Massacre | Thrash | |
| 2-20 | Zepter | S/T | High Roller | Heavy | |
| 2-23 | Weedpecker | V | Heavy Psych Sounds | Psych Stoner Doom | |
| 2-23 | The Art of Mankind | Ragnorok | Repentless | Melodic Death | E.P. |
| 2-26 | Invictus | Nocturnal Vision | Me Saco | Death | |
| 2-27 | Black Rain | Orphans of the Light | S.B. | Glam Hard | |
| 2-27 | Die Like Gentlemen | S/T | Sludge Prog Doom | ||
| 2-27 | Gladenfold | Soulbound | Reaper | Melodic Death Power | |
| 2-27 | Necrosexual | Road to Rumble | Punk Speed Black | ||
| 2-27 | Ulver | Neverland | H.O.M. | Various |
March Releases
| Date | Artist | Release | Label | Genre | Notes |
| 3-6 | Abstracted | Hiraeth | M-Theory | Prog Death | |
| 3-6 | Akem Manah | Threnodies | Black Lion | Doom Death Goth | |
| 3-6 | Desert Storm | Buried Under the Weight of Reason | Heavy Psych Sounds | Southern Stoner | |
| 3-6 | Leaves' Eyes | Song of Darkness | R.P.M. | Sym | E.P. |
| 3-6 | Moon Tooth | Bastard | Prog | E.P. | |
| 3-6 | Qwalen | Ven virtaaedeleen | Time to Kill | Black | |
| 3-6 | Insect Inside | Reborn in Blight | Gore House | Slam Deathcore | |
| 3-12 | Ravenspell | Obsidian Kind | Fighter | Speed Heavy | |
| 3-13 | Angus McSix | Angus McSix and the All Seeing Astral Eye | Napalm | Sym Power | |
| 3-13 | Gluttony | Eulogy of Blasphemy | F.D.A. | Death | |
| 3-13 | Hammered Overkill | Napalm to the Bones | Heavy | E.P. | |
| 3-13 | Mammon's Throne | My Body to the Worms | Hammerheart | Stoner Sludge | |
| 3-13 | Messticator | Total Mastery | Testimony | Death Thrash | |
| 3-13 | Witchcraft | A Sinner's Child | Heavy Psych Sounds | Doom Psych | E.P. |
| 3-20 | Decipher | Transcending Obscurity | Extreme | ||
| 3-20 | Gaerea | Loss | C.M. | Post Black | |
| 3-20 | Iron Firmament | In The Land of Pre-Human Kings | Wergild | Black | |
| 3-27 | Myrath | Wilderness of Mirrors | earMUSIC | Mid East Prog Folk | |
| 3-27 | Power Paladin | Beyond the reach of Enchantment | ROAR | Power | |
April Releases
| Date | Artist | Release | Label | Genre | Notes |
| 4-10 | Archspire | Too Fast to Die | Teach Death | ||
| 4-10 | Nukem | Grave Remains | R.D. | Thrash | |
| 4-17 | Victorious | World War Dinosaur | R.P.M. | Power |
May Releases
| Date | Artists | Release | Label | Genre | Notes |