The longest all day Metal Programming in the United States. Est. 1982
myradiostream.com/metalauthorityfamily
http://s12.myradiostream.com:19158/listen.mp3myradiostream.myradiostream.com/metalauthorityfamilyetalauthorityfamil
6-27 Metal Saturday with The Morbid One Episode #3820 4PM MST Tll Midnight
6-28 11am MST Buckethead Pike series
Archived album of the week- Sunday Live with the Necromancer / Sunday Night Tribute to Fallen Metal
Heroes
9-8 Technical Ecstasy Monday Nights 6PM MST
Tribute to Fallen Metal
Heroes
myradiostream.com/metalauthorityfamily
July Release Dates
| Date | Artist | Release | Label | Genre | Notes |
| 7-2 | Zomheym | Desceng Into Madness | Noble Demon | Sym Melodic Extreme | |
| 7-3 | Ded | Recent | UNFD | ||
| 7-3 | Deep Purple | Splat! | earMUSIC | Classic Rock | |
| 7-3 | Dominum | Night is Calling | Napalm | Heavy Power | |
| 7-3 | Doro | Doro Live | R.D. | Heavy | Live |
| 7-3 | Frolic | Legacies of Cybemetica | Hectic | Thrash | |
| 7-3 | Lockheart | City Pulse | High Roller | ||
| 7-3 | Moonspell | Far From God | Napalm | Goth | |
| 7-3 | Mortem | Morketid | Peaceville | ||
| 7-3 | Motorhead | Kiss of Death | BMG | Grunge Heavy | 20th Anniversary |
| 7-3 | Nomad | The Second Fall | APF | Stoner Sludge Doom | |
| 7-3 | Phantom | Not Midnight Yet | High Roller | Thrash Speed | |
| 7-5 | Rauhbein | Rebellen & Helden | Prception | ||
| 7-3 | Solace | Fading Failing Ruin | Magnetic Eye | Stoner | |
| 7-3 | Todomal | Graveyards of Joy | Season of Mist | Atmo Doom | |
| 7-5 | Pink Floyd | 8Tracks | Sony | Prog Rock | Comp |
| 7-5 | Witchsorrow | The Devil and all His Works | Church Road | ||
| 7-10 | Apogean | Waste Where Life Begins | A.R. | Tech Death | |
| 7-10 | Arise from Worms | A Bleeding Tree Hanging Self Destruction | Church Road | Tech Death | All Star line-up |
| 7-10 | Despoilment | Vindicated Retaliation | New Standard | Death | |
| 7-10 | DevilDriver | Strike and Kill | Napalm | Melodic Groovecore | |
| 7-10 | Electric Mob | 2 Make U Cry & Dance Deluxe | Frontiers | Deluxe Version | |
| 7-10 | Eva Under Fire | Villainous | Better Noise | ||
| 7-10 | If These Trees Could Talk | The Hidden Hand | Metal Blade | ||
| 7-10 | Necromonger | Emanation of the Dying Perceptions | Xtreem | ||
| 7-10 | Night in Gales | The Iron Maiden | Apostasy | Melodic Death | E.P. |
| 7-10 | No Cure | It Is Going to Get Dark | Sharptone | Deathcore | |
| 7-10 | The Plot in You | The Volume Series | Fearless | ||
| 7-10 | Pride of Lins | Unbridled | Frontiers | ||
| 7-10 | Smoking Snakes | All Lights On | Frontiers | ||
| 7-10 | Soulprison | T he More I See, the More I Bleed | BDHW | Crossover | |
| 7-10 | Wailen Storms | The Arsonist | Season of Mist | ||
| 7-17 | Black Sites | For Eternity | Heavy Prog | ||
| 7-17 | Carbon Tomb | Passage to a Neutron Star | Transcending Obscurity | Deathcore | |
| 7-17 | Doomcult | Sacrifice All Life | M.M.R. | Doom | |
| 7-17 | Ecliptic | To Sima Semuul o Kuakal | Exp Death | ||
| 7-17 | Emptiness | Nowhere Speaks | Season of Mist | ||
| 7-17 | Eternal Drak | The Violence of Time | First Wave | Groove Thrash | |
| 7-17 | Fumming Mouth | The Ringing Bell | Death Crust | ||
| 7-17 | Goot | My Time | Goth | ||
| 7-17 | Hell-Born | VII | Odium | Extreme Thrash | |
| 7-17 | Left to Die | Initium Mortis | Relapse | Death | |
| 7-17 | Loathe | A Stranger to You | Sharptone | ||
| 7-17 | Ruthless | Curse of the Beast | Fireflash | Heavy Power | |
| 7-17 | Skjult | A Perfect Devouring Light | Satanath | Black | |
| 7-20 | Goot | My Time | Goth | ||
| 7-22 | Bryan Eckermann | Return to Helmbrook | Melodic Extreme | ||
| 7-24 | Faustain | Parable of the Sewer | A.W.R. | Black | Members of Werewolves |
| 7-24 | Into Darkness | Route to the Other Side | Dying Victims | Death | |
| 7-24 | Sallow Moth | Hydrophilous | Willowtip | Prog Exp Extreme | |
| 7-24 | Tyraels Ascension | Grave Seeker | Rotweiller | Melodic Deathcore Groove | |
| 7-24 | The Vicious Head Society | Call of the Void | Crime | Prog | |
| 7-27 | Horrid Mass | Nauseating Ecstatic Degeneration | Memento Mori | Death | |
| 7-31 | Allt | Ataraxia | C.M. | ||
| 7-31 | The Body | Master, We Parish | Thrill Jockey | Exp | 2013 |
| 7-31 | Chris Caffery | Faces | Metalville | Prog Power | 2004 |
| 7-31 | Disfiguring The Goddess | Bloom | Various | ||
| 7-31 | Finsterforst | Still | AOP | Folk Viking | |
| 7-31 | Future Palace | Resurgence | C.M. | ||
| 7-31 | Hexorcist | Crucificial Imprecations | Invictus | Death | |
| 7-31 | Limbonic Art | Arcane Past: The Celestial Grimoire | Kyrck | Exp | |
| 7-31 | Sinner | Boom Bang Goodbye | R.P.M. | Heavy | |
| 7-31 | Viande | Monument aux mortis | Transcending Obscurity | Extreme |
August
| Date | Artist | Release | Label | Genre | Notes |
| 8-5 | Allegiance Reign | Sake Battle | Radtone | Power | |
| 8-5 | Soulers | Parts 36 thru 40 | Drone Doom Stoner | ||
| 8-7 | 10,000 Years | Esox Lucifer | Ripple | Stoner | |
| 8-7 | Aphonic Threnody | Grace My Heart | S.M. | Fun Doom Death | |
| 8-7 | Electric Callboy | Tanzeid | C.M. | ||
| 8-7 | Todomal | Graveyard of Toys | Season of Mist | ||
| 8-14 | Abyssal Rift | Relics of Great Ash | Transcending Obscurity | Death | |
| 8-14 | Occult Master | S/T | Inverse | Doom | |
| 8-17 | Gorod | The Ember Gone | Base | Tech Death | |
| 8-21 | Colliding Worlds | Iridescence | Melodic Goth | ||
| 8-21 | Faerie Ring | S/T | King Volume | Doom Stoner | |
| 8-21 | Grand | Guilty Pleasure | Frontiers | ||
| 8-21 | Mob Rules | Sories from the Verdant Vale | ROAR | Melodic Power | |
| 8-21 | Tokyo Blade | Hoist the Colours High | Dissonance | NWOBHM | |
| 8-28 | Beseech | Future Present Past | Despotz | Goth Melodic | |
| 8-28 | Deathslayer | Cry of the Swords | C.M.C.R. | Heavy | Comp |
| 8-28 | Kamelot | Dark Asylum | Napalm | Prog Melodic | |
| 8-28 | Kulk | Choosing to Die | Church Road Records | Sludge Drone Doom Noise | |
| 8-28 | Ninth Realm | Danation's Veil | Transcending Obscurity | Crossover Thrash | |
| 8-28 | Talia Hoit | When the Skies Fall | Epic Sym | ||
| 8-28 | Triosphere | Oceans Above, Stars Below | Frontiers | Power Prog |
September 2026
| Date | Artist\ | Release | Label | Genre | Notes |
| 9-4 | Behemoth | I, Scvlptor | Massacre | Extreme | Box Set |
| 9-4 | Februus | Construction of Conflict | Transcending Obscurity | Prog Death | |
| 9-4 | Skuggor | The Expance | Nordvis | Atmo Black | |
| 9-4 | Sworn | Null Crowned the Infinite | Melodic Black | ||
| 9-4 | Toxic Goat | Medievel Violence | Metal Command | Black Thrash | |
| 9-11 | Fluisteraars | Jacht der Mysterien | Eisenwald | Post Black | |
| 9-12 | Neolith | Inbir | D.P. | Extreme | |
| 9-18 | Anthrax | Cursum Perficio | N.B. | Thrash | |
| 9-18 | Rodrigo Y Gabriela | Our Home | ATO | Instrumental | |
| 9-25 | Burner | No one is Coming to Save Us | Church Road | Death Hardcore |