Screen Image is a full service screen printing shop. Bands, located near Colorado, need shirts/Merch. Our fast friendly printing service can outfit you with custom hats, shirts, jackets, sweats and all sorts of other apparel items. Give us a call today at 1-970-242-3944 or click here to fill out our form for an online quote!
L.P. Release dates from January to June 2013
Date | Band | Release | Label | Metal Type | |
1-? | Finsterfrost | Rastlos | Napalm | Epic Black | * |
1-? | Lowburn | Soaring High- E.P. | Stoner Rock | ||
1-? | Hate Meditation | S/T | Indie | ||
1-? | Savage | Sons of Malice | High Roller | Trad Heavy | R |
1-? | Year of the Goat | Angels Necropolis | Van | Occult Rock | R |
Date | Band | Release | Label | Metal Type | Notes | ||
1-1 | Abyssal | Novit enim Dominus Qui Sunt | Profound Lore | ||||
1-1 | Sulpher Aeon | Swallowed by the Oceans Tide | FDA | Doom | |||
1-8 | Dropkick Murphy's | Signed and Sealed in Blood | Self Release | Rock | |||
1-8 | Gloria Morti | Lateral Constraint | Metalblade | Melodic | |||
1-8 | Heavens Cry | Food for Thought Substitute /Re issue | Prosthetic | Prog | |||
1-8 | Heavens Cry | Primal Power Addiction/ Reissue | Prosthetic | Prog | |||
1-8 | Katalepsy | Autopsychosis | Brutal Bands | Extreme | R | ||
1-8 | Kontinuum | Earth Blood Magic | Candlelight | Prog Post Black | R | ||
1-8 | Nine Covens | On the Dawning of Light | Candlelight | Black | R | ||
1-8 | Newsted | Metal/ E.P. | |||||
1-8 | Oblivion | Called to Rise | Tech Black | ||||
1-8 | Philip. H Anselmo and Warbeast | War of the Gargantuas | Housecore | R | |||
1-8 | Zatokrev | The Bat the wheel and the long Road to Nowhere | Candlelight | Doom | R | ||
1-8 | Zombified | Carnage, Slaughter and Death | Metalblade | Death | * | ||
1-11 | Ad Inferna | Im Mortelle | DSM | Ind Goth | R | ||
1-11 | Album | Zephniah MLP | High Roller | ||||
1-11 | Mutiny Within 2 | Synchronicity | Self Release | ||||
1-11 | Persian Risk | Once a King | High Roller | NWOBHM | |||
1-11 | Shakra | Power Play | AFM | ||||
1-11 | Suicidal Angels | Eternal Domination-Re issue 2007 | Noise Art | Thrash | R | ||
1-15 | FEN | Dustwalker | Code666 | R | |||
1-15 | Mors Principium Est. | And Death said Live | AFM | Melodic | R | ||
1-15 | Paradox | Tales of the Weird | AFM | Power Thrash Speed | |||
1-15 | Robot Lords of Tokyo | Vurtue and Vice | |||||
1-15 | Shadow Circus | On a Dark and Stormy Night | 10T Records | Prog | R | ||
1-18 | A Life Divided | The Great Escape | AFM | Rock | |||
1-18 | Giant X | I | SPV | ||||
1-18 | Manilla Road | Atlantis Rising/Re issue 2003 | High Roller | Trad Power | |||
1-18 | Sentinel Beast | Depths of Deep/ Re issue | High Roller | Power Thrash | |||
1-18 | Terminate | Ascending to Red Heavens | Selfmadegod | Extreme | R | ||
1-18 | Rotten Sound | Species At War | Season of Mist | ||||
1-18 | Trapt | Reborn | FOF | Rock | |||
1-18 | Vandroya | One | Inner Wound | Prog Power | |||
1-19 | Haunted by Heroes | S/T | Alfadkidz | Heavy | R | ||
1-21 | Black Light Burns | Lotus Island | |||||
1-22 | Andy Winter | Incomprhensible | The End | Prog Avant | R | ||
1-22 | Arbouretum | Coming out of the Fog | Thrill Jockey | Rock | |||
1-22 | Arcturon | An Old Storm Brewing | Supreme Chaos | ||||
1-22 | Ash Borer | S/T Re-issue | Profound Lore | Black | |||
1-22 | Blockheads | The World is Dead | Relapse | Grind Core | |||
1-22 | Crashdiet | The Savage Playground | Frontiers | Rock | |||
1-22 | Corsair | S /T | Shadow Kingdom | Heavy Prog | * | ||
1-22 | Golden Resurrection | One Voice for the Kingdom | 1-2-3-4-Go! | Melodic Power | |||
1-22 | Love and Death | Between here and Lost | Tooth and Nail | ||||
1-22 | Continents | Idle Hands | Victory | Death Core | R | ||
1-22 | Envinya | Inner Silence | Massacre | ||||
1-22 | Fall City Fall | Victus | Victory | R | |||
1-22 | For All I Am | Skinwalker | Equal Vision | ||||
1-22 | Helloween | Straight out of Hell | Spine Farm | Power | * | ||
1-22 | Holy Grail | Ride the Void | Prosthetic | * | |||
1-22 | In Solitude | Faceless Mistress/Hidden Dangers- Re issue | Seasons of Mist | ||||
1-22 | Koldbrann | Vertigo | Seasons of Mist | Black Metal | R | ||
1-22 | Lightning Swords of Death | Bephometic Chaosium | MetalBlade | Black Thrash | * | ||
1-22 | Love & Death | Between here and Lost | Tooth and Nail | ||||
1-22 | Nightfall | Cassiopeia | Metal Blade | Melodic | * | ||
1-22 | Otep | Hydra | Victory | Groove core | |||
1-22 | Pink Cream 69 | Ceremonial | Frontiers | Rock | |||
1-22 | Rivera/ Bomma | Infinate Journey of the Soul | Retroactive | Prog Metal | R | ||
1-22 | Rotten Sound | Species at War | Relapse | ||||
1-22 | Riverside | Shrine of new Generation Slaves | Inside Out | Prog | R | ||
1-22 | The Secret | Angus/ Dei | Southern Lord | ||||
1-22 | Semantic Saturation | Solipsistic | Mondo Tunes | ||||
1-22 | Septic Flesh | Mystic Places of Dawn/Re issue 1994 | Seasons of Mist | Extreme | |||
1-22 | Snakecharmer | S/T | Frontiers | ||||
1-22 | Sons of Aeon | S/T | Lifeforce | R | |||
1-22 | The Ajna Project | Head of the Demon's | Doom | ||||
1-22 | The Treatment | Then & Again | Spinefarm | ||||
1-22 | Trapt | Reborn | Epochal Artist | Rock | |||
1-22 | VoiVod | Target Earth | Century Media | Thrash | * | ||
1-22 | Wartorn | Iconic Nightmare | Southern Lord | ||||
1-25 | Apocalypse | Abandon Hope /Re issue 2010 | High Roller | NWOBHM | |||
1-25 | Bornholm | Inexorable Defiance | Noise Art |
Epic Black | |||
1-25 | Circle II Circle | Seasons will Fall | Earmusic | Power | |||
1-25 | Combichrist | No Redemption | Out of Line Music | ||||
1-25 | Dante | November Red | Massacre | Melodic | |||
1-25 | Dreamshade | The Gift of Life | Spinefarm | Melodic | R | ||
1-25 | Jorn | Symphonic- Comp | Frontiers | Metal | R | ||
1-25 | Hatebreed | The Divinity 0f Purpose | Razor and Tie | * | |||
1-25 | Hatriot | Heroes of Origin | Massacre | Thrash | * | ||
1-25 | Majesty | Thunder Rider | Noise Art | ||||
1-25 | Michael Schenker | Temple of Rock Live | Inakustik | Hard Rock | |||
1-25 | Man The Machetes | Idiokrati | Indie rec | * | |||
1-25 | Omega | The Prophet/ Re issue 1985 | High Roller | NWOBHM | |||
1-25 | President Evil | Coffee and Cocaine | Firefield rec | ||||
1-25 | Rose Red | On the Cusp of Change | Scarlet Rec | ||||
1-25 | Stratovarius | Unbreakable/ E.P. | Earmusic | Power | * | ||
1-25 | Tainted Nation | F.E.A.R. | Massacre | Rock | |||
1-26 | Denied | Let Them Burn | Sliptrick Records | ||||
1-28 | Ceremonial Oath | The Book of Truth | Century Media | Melodic | |||
1-28 | Centurian | Contra Rationem | Listenable | Death Metal | |||
1-28 | Enshadowed | Magic Chaos Psychedelia | Pulverized | Black | * | ||
1-28 | Giant X | I | SPV | ||||
1-28 | Hanging Garden | At every Door | Lifeforce | Melodic | R | ||
1-29 | My Soliloquy | The Interpreter | Sensory | Prog Metal | |||
1-28 | Sacramentum | Far Away from the Sun/ Re-issue 1996 | Century Media ? | Black | |||
1-29 | Cult of Luna | Vertikal | Indie rec | Sludge/Prog/Post | * | ||
1-29 | Dreamshade | The Gift of Life | Spinefarm | Melodic | R | ||
1-28 | Oblivion Sun | The High Places | Prophase Music | Prog | |||
1-28 | Oceans of Slumber | Aetherial | * | ||||
1-28 | Psychosis | By Our Hand/E.P. | Sublevel | Thrash | |||
1-28 | Wildside Riot | No Second Take | Cargo | ||||
1-29 | The Resistance | Rise for Treason/E.P. | EarMusic | Extreme | |||
1-29 | Tomahawk | Oddfellows | Ipecac | Exp | |||
FEBRUARY RELEASES | |||||||
2-1 | Beholder | The Order of Chaos |
|
Heavy Metal | |||
2-1 | Enforcer | Death by Fire | Nuclear Blast | Heavy Speed Metal | |||
Negator | Viva Hate | ||||||
2-1 | 69 Eyes | Love Runs Away- E.P. | Gothic | ||||
2-? | Black Hole | Beyond the Gravestones/ Re issue | High Roller | Doom | |||
2-1 | Hate | Solarflesh | Napalm | Death | |||
TBA | Deranged | Morgue Orgy E.P. | Sevared Rec | Death | |||
2-? | Germ Bomb | Sound of Horns | Heavy Steel Rec | Rock | |||
2-? | Into Darkness | Hellthrasher | DeathDoom | ||||
2-5 | Audrey Horne | Youngblood | Naplalm | Hard Rock | |||
2-5 | Ancient Wisdom | Deathlike | Prosthetic | ||||
2-5 | Alpha Tiger | Beneath the Surface | Century Media | * | |||
2-5 | Blind Guardian | A Traveler's Guide to Space and Time BOX SET | Nuclear Blast | Power | |||
2-5 | Crossfaith | Zion-E.P. | Sony | Elctro Metalcore | |||
2-5 | Destruction | Spiritual Genocide | Nuclear Blast | Thrash | * | ||
2-5 | Defeated Sanity | Passages into Deformity | Willowtip | Extreme | R | ||
2-5 | Hell or Highwater | Begin Again | Pavement | Hard Rock | * | ||
2-5 | helen Money | Arriving anagels | Profound Lore | ||||
2-5 | Heaven"s Basement | Filthy Empire | Red Bull | Hard Rock | |||
2-5 | Lifesigns | S/T | Esoteric | Prog | |||
2-5 | Necrowretch | Putrid Death Sorcery | Century Media | ||||
2-5 | Pink Cream 69 | Ceremonial | Frontiers | Rock | |||
2-5 | Funeral for a Friend | Conduit | End Rec | * | |||
2-5 | Hammerfall | Gates of Dalhalla | Nuclear Blast | Heavy/Power | |||
2-5 | The Lord Slough Feg | Down among the Deadmen/ Re-issue 2000 | Metal Blade | ||||
2-5 | The Lord Slough Feg | Traveller/ Re- issue 2003 | Metal Blade | * | |||
2-5 | The Lord Slough Feg | Twilight of the Idols | Metal Blade | ||||
2-5 | Hanging Garden | At every Door | Lifeforce | Melodic | * | ||
2-5 | Rings of Saturn | Dingir | Unique Leader | Extreme | R | ||
2-5 | Riverside | Shrine of new Generation Slaves | Inside Out | Prog | |||
2-5 | Snakecharmer | S/T | Frontiers | ||||
2-5 | Sunpath | Under Ice | TuneCore | Prog | R | ||
2-12 | Blodig Alvor | Morkets Frembrudd | Indie | Rock | * | ||
2-12 | Bullet for myValentine | Temper Temper | |||||
2-12 | Coldsteel | American Idle | Stormspell | ||||
2-12 | Glenn Hughes | Live in Wolverhampton | Earmusic | Rock | |||
2-12 | Mothership | S/T | Ripple Music | Stoner Metal | |||
2-12 | Pinnick Galas Pridgen | S/T | Magna Carta | ||||
2-12 | Pissed Jeans | Honeys | SubPop | Hardcore | |||
2-12 | Raven Lord | Descent to the Underworld | Mausoleum | Heavy Metal | |||
2-12 | Kingcrow | In Cresendo | Sensory | Prog | |||
2-14 | Airless | Changes | Lion Music | Melodic | |||
2-14 | Cayne | S/T | Goth Rock | ||||
2-14 | Early Cross | Pathfinder | Lion Music | Prog | |||
2-14 | Tsjunder | Desert Northern Hell | Seasons of Mist | Black Metal | |||
2-14 | ETHS | Autopsie/ Re Issue/ E.P. | Seasons of Mist | Metal Core | |||
2-14 | ETHS | Samantha/ Re Issue/ E.P. | Seasons of Mist | Metal Core | |||
2-14 | Complete Failure | The Art Gospel of Aggravated Assualt | Seasons of Mist | Grind Core | |||
2-14 | Tarja And Harus | Live at Sibelius Hall | Ear Music | ||||
2-14 | Traitors Gate | Devil Takes the High Road/ Re issue 1985 | High Roller | NWOBHM | |||
2-14 | Suffocation | Pinnacle of Bedlam | Nuclear Blast | Death Metal | * | ||
2-15 | Helker | Somewhere in the Circle | AFM | Power | |||
2-15 | Ocean Chief | Sten | I Hate | Doom | |||
2-15 | Nightmare | Cosmovision | AFM | Heavy Metal | |||
2-15 | SYN:DROM | Iconoclasm | ViciSolum | Death | |||
2-15 | UDO | Animal House/ Re-issue 1987 | AFM | Heavy Metal | |||
2-15 | UDO | Faceless World/ Re-issue 1990 | AFM | Heavy Metal | |||
2-15 | UDO | Mean Machine/ Re-issue 1989 | AFM | Heavy Metal | |||
2-15 | UDO | Timebomb/ Re-issue 1991 | AFM | Heavy Metal | |||
2-16 | Sacred Steel | The Bloodshed | Cruz Del Sur | Power | |||
2-19 | The Acacia Strain | Rarities and B Sides | Century Media | ||||
2-19 | Andre Tonelli | Star's End | Self | Prog | |||
2-19 | As We Burn | We Love Life | Victory | ||||
2-19 | Baptists | Bushcraft | Southern Lord | ||||
2-19 | Black Tusk | The Fallen Kingdom | Hyperrealist | ||||
2-19 | The Beyond | Frostbitepanzerfuck | Horror Pain Gore Death | Black | * | ||
2-19 | Buckcherry | Confessions | Century Media | Rock | |||
2-19 | Complete Failure | The Art Gospel of Aggravated Assualt | Season of Mist | Grind | R | ||
2-19 | Coldsteel | American Idle/ E.P. | Stormspell | Thrash | * | ||
2-19 | Dark New Day | Hail Mary/ Re-issue | Pavement | ||||
2-19 | Death Wolf | II Black Armoured Death | Century Media | ||||
2-19 | Devourment | Conceived in Sewage | Relapse | Death | * | ||
2-19 | Disperse | Living Mirrors | Seasons of Mist | Prog | R | ||
2-19 | Eurphoric Defilement | Assending to the Worms | Unique Leader | Extreme | |||
2-19 | Edge of Attack | S/T | Spread the Metal | Power Thrash | R | ||
2-19 | |||||||
2-19 | Godflesh | Hymn's/ Re-issue 2001 | The End | ||||
2-19 | Guttural Secrete | Nourishing the Spoil | Brutal bands | Extreme | |||
2-19 | Jungle Rot | Skin the Living / Re-issue | Victory | Death | |||
2-19 | Kongh | Sole Creation | Agonia | Doom | R | ||
2-19 | Krypts | Unending Degradation | Dark Descent | Death | |||
2-19 | Manilla Road | Mysterium | High Roller | Trad Power | * | ||
2-19 | Misery Index | Live in Munich | Seasons of Mist | Death | |||
2-19 | Mustasch | Sounds like Hell, Feels Like Heaven | Metalville | ||||
2-19 | Neal Morse | Live Momentum | Inside Out | Prog Rock | |||
2-19 | Puscifer | Donkey Punch the Night | S/R | Rock | |||
2-19 | Portal | Vexovoid | Profound Lore | Exp Death | |||
2-19 | Red Fang/ ASG | Blood Drive | Relapse | ||||
2-19 | Wednesday 13 | The Dixie Dead | |||||
2-19 | SHAI HULUD | Reach Beyond the Sun | Metal Blade | Hardcore | |||
2-19 | Skineater | Dermal Harvest | Pulverised | Death | * | ||
2-19 | Seven Year Existence | Coming at you in Pieces | Helllabels | ||||
2-19 | Spektr | Cypher | Agonia | Black | |||
2-22 | Arkona | Decade of Glory-Double live | Napalm | Pagan | |||
2-22 | Damnation Angels | Bringer of Light | Massacre | Symphonic | |||
2-22 | Deadlands | Evilution | Massacre | Power | R | ||
2-22 | Eternal Tears of Sorrow | Swan Saivo | Massacre | Symphonic Death | |||
2-22 | Free Fall | Power and Volume | Nuclear Blast | Rock | |||
2-22 | Heavatar | Opus I | Napalm | Epic Power | * | ||
2-22 | Icons of Brutality | Between Glory and Despair | Cyclone Empire | Death | |||
2-22 | Klaus Schulze | Shadowlands | SPV | ||||
2-22 | Lord | Digital Lies | Melodic | ||||
2-22 | Lost Soul | Genesis XX Years of Chaoz | Death | ||||
2-22 | Luna Ad Notum | Hypnotic Inferno | Massacre | Sym Black | |||
2-22 | Mortillery | Origin of Extinction | Napalm | Thrash | |||
2-22 | Mourning Beloveth | Formless | Grau Music | Doom | R | ||
2-22 | Stratovarius | Nemesis | Ear Music | Sym Prog | * | ||
2-22 | The Beauty of Gemina | The Myrrh Sessions | SPV | Gothic Darkwave | R | ||
2-22 | Voodoo Circle | More then one way Home | AFM | Power | |||
2-25 | Crest of Darkness | In the Presence of Death | My Kingdom | Melodic | |||
2-25 | Darkthrone | The Underground Resistence | Peaceville | Old School Black | * | ||
2-25 | With One Last Breath | Wake the Dead E.P. | Small Town Records | ||||
2-25 | Mysticum | In the Streams of Inferno | Peaceville | ||||
2-25 | Omnium Gatherum | Beyond | Lifeforce | Melodic | R | ||
2-25 | Psycopunch | Smakk Valley | SPV | Rock | |||
2-26 | Altaar | S/T | Indie Rec | * | |||
2-26 | Atoms for Peace | Amok | XL | ||||
2-26 | Byzantine | S/T | Gravedancer | ||||
2-26 | Diamond Dawn | Overdrive | Frontiers | ||||
2-26 | Graves | Vagabond | Hydraulic Ent | ||||
2-26 | Heimdall | Aeneid | Scarlet Records | Power | |||
2-26 | Helker | Somewhere in the Circle | AFM | Traditional | R | ||
2-26 | Incura | Who Are You | Coalition | Rock | |||
2-26 | Michale Graves | Vagabond | BFM | ||||
2-26 | Mustasch's | Sound's like Hell , Looks like Heaven | Metalville | Hard Rock | |||
2-26 | Nader Sadek | Living Flesh | Death | ||||
2-26 | Raven Black Light | Barbarian Winter | Metalblade | * | |||
2-26 | Ruins | Place of no Pity | Listenable | Black | * | ||
2-26 | Steven Wilson | Raven that Refused to Sing | k scope | ||||
2-26 | Uncle Balzak | Audio Sexual | Self Release | Hard Rock | |||
2-26 | Vreid | Welcome Farewell | Indie rec | Melodic | * | ||
2-26 | W.E.T. | Rise Up | Frontiers | ||||
2-26 | Within the Ruins | Elite | EOne | ||||
MARCH RELEASES | |||||||
3-1 | Celebrety Sex Scandal | Derivative | Independent | Post Prog | |||
3-1 | Hardcore Superstar | C'mon take me on | Nuclear Blast | Rock | |||
3-1 | Hateform | Santuary in Abyss | Spinefarm | Thrash | |||
3-1 | Lifeless | Godconstruct | F.D.A. | Death | * | ||
3-1 | Milking the Goatmachine | Stallzeit | Noise Art | Death/Grind | |||
3-1 | Nick Hellfort | The Mask Within | Sonic Revolution | ||||
3-1 | Supuration | Cube 3 | Listenable | Prog Death | |||
3-1 | Stahlmann | Suchtig/ E.P. | AFM | Industrial Goth | |||
3-1 | Thyrfing | De Odeslosa | Noise Art | Viking Black | |||
3-1 | Wolfchant | Embraced by Fire | Noise Art | Epic Pagan | |||
3-5 | |||||||
3-5 | Blackguard | Victory | Melodic | ||||
3-5 | DIO | Dream Evil-Deluxe Edition-1987 | Universal | Heavy Metal | |||
3-5 | Enforcer | Death by Fire | Nuclear Blast | * | |||
3-5 | Gemini Syndrome | Left of Me | Warner | Alt Metal | * | ||
3-5 | Hatchet | Dawn of the End | The End | Thrash | |||
3-5 | How to Destroy Angels | Welcome Oblivion | Sony | ||||
3-5 | Impalers | Power Behind the Throne | Horror, Pain, Gore Death | Thrash | |||
3-5 | Jimi Hendrix | People, Hell and Angels | Rock | ||||
3-5 | Jolly | The Audio Guide to Happiness Part 2 | Inside Out | Prog | R | ||
3-5 | Krokus | Dirty Dynamite | The End | Heavy Metal | |||
3-5 | Lifeforms | Multidimensional | Lifeforce | Deathcore | |||
3-5 | Lord Of Ruin | Life is a War/ E.P. | Sullen Musik | Hard Rock | |||
3-5 | Long Distance Calling | The Flood Inside | Superball Music | Prog | R | ||
3-5 | Mattias Eklundh / Freak Guitar | Smorgabord | Favored Nations | Prog | R | ||
3-5 | Neaera | Ours is the Storm | Metalblade | Melodic | * | ||
3-5 | Okular | Sexforce | Regerative | Melodic | * | ||
3-5 | Omnium Gatherum | Beyond | Lifeforce | Melodic | |||
3-5 | Pig Destroyer | Mass And Volume/ E.P. | Relapse | Grindcore | |||
3-5 | Reverend And The Makers | S/T | The End | ||||
3-5 | Rotting Christ | KATA TON DAIMONA EAYTOY | Seasons of Mist | Melodic | R | ||
3-5 | Soilwork | The Living Infinite | Nuclear Blast | Thrash | |||
3-5 | Starkill | Fires of life | Century Media | Melodic | |||
3-5 | The Tossers | The Emerald City | Victory | ||||
3-5 | Upon Wings | Afterlife E.P. | Sword of the Spirit | ||||
3-5 | Vreid | Welcome Farewell | Indie | * | |||
3-11 | Empire Drowns | Bridges | Mighty Music | Rock | |||
3-11 | Adrenaline Mob | Converta (Covers) | Rock | ||||
3-11 | Hardcore Superstars | Nuclear Blast | |||||
3-11 | Turbogeist | Ancient Secrets | Spinefarm | ||||
3-11 | Vega | What the Hell! | Spinefarm | ||||
3-12 | Arkona | Decade of Glory | Napalm | Pagan | |||
3-12 | Black Crucifixion | Coronation of King Darkness | Spinefarm | Doom | R | ||
3-12 | Big Big Train | English Electric Part 2 | Ais | Prog | |||
3-12 | Damnation Plan | The Wakening | Coroner Records | ||||
3-12 | Heimdall | Aeneid | Scarlet | Power | |||
3-12 | Mortillery | Origin of Extinction | Napalm | ||||
3-12 | Off with Their Heads | Home | Epitaph | ||||
3-12 | Orianthi | Heaven in this Hell | Robo Records | Rock | * | ||
3-12 | Orange Goblin | Live 2012 | Candlelight | ||||
3-12 | Vanna | The Few and the far Between | Razor and Tie | ||||
3-13 | Loading Data | Double Disco Animal Style | Deadlight | Rock | |||
3-13 | Thrawsunblat | Wanderer on the Continent Saplings | Ignifera Records | X Woods of Ypres Members | * | ||
3-15 | Burning Rain | Epic Obsession | Frontiers | Rock | |||
3-15 | Gamma Ray | Master of Confusion- E.P. | earmusic | Power | |||
3-15 | Lost Society | Fast Loud Death | Nuclear Blast | Thrash | |||
3-15 | The New Black | III Cut Loose | AFM | Rock | |||
3-15 | October Falls | The Plague of a Coming Age | Debemur Productions | Folk, Amb, Dark | |||
3-15 | Overkill | The Electric Age/ Special Edition | Nuclear Blast | Thrash | |||
3-15 | Surtr | Pulvis Et Umbra | Altsphere | Doom | |||
3-18 | Von Hertzen Brothers | Nine Lives | Spinefarm | ||||
3-19 | Aeternus | And the Seventh His Soul Detesteth | Dark Essence | Extreme | R | ||
3-19 | Anthrax | Anthems | Nuclear Blast | Remakes | |||
3-19 | Blood Tsunami | For Faen | Indie | Death Thrash | * | ||
3-19 | Call of the Void | Dragged Down a Dead End Path | Listenable/Relapse | Hardcore | |||
3-19 | Cannibal Corpse | Dead Human Collection/ 25 Years Boxset | Metal Blade | Death | |||
3-19 | Clutch | Earth Rocker | Weathermaker | Rock | |||
3-19 | Death Wolf | II Black Armoured Death | Century Media | ||||
3-19 | Free Fall | Power and Volume | |||||
3-19 | Hope for the Dying * | Aletheia | Facedown Records | Prog Core | |||
3-19 | Imperium Dekadenz | Meadows of Nostgaltia | Seasons of Mist | ||||
3-19 | Inter Arma | Sky Burial | Relapse | Southern Black Groove | * | ||
3-19 | In Vain | A Enigma | Indie | Melodic | * | ||
3-19 | Intronaut * | Habitual Levitations | Century Media | Prog Core | |||
3-19 | Jungle Rot | Terror Regime | Victory | Death | |||
3-19 | Ken Mode * | Entrench | Season of Mist | Post Hardcore | |||
3-19 | Lecherous Nocturne | Behold almighty Doctrine | Unique Leader | Extreme | * | ||
3-19 | Lordi * | To Beast or not to Beast | AFM | Gwar Metal | * | ||
3-19 | Lost Society | Fast Loud Death | Nuclear Blast | Thrash | * | ||
3-19 | The Modern Age Slavery | Requeim For us All | Pavement | Extreme | * | ||
3-19 | Nails | Abandon all Life | Southern Lord | Thrash Grind | |||
3-19 | Nero Di Marte * | S/T | Prosthetic | Exp Prog | * | ||
3-19 | Officium Triste | Mors Viri | Hammerheart | Doom | |||
3-19 | Peter Dolving | Thieves and Liars | Deadlight Ent | ||||
3-19 | Reign Supreme | Sky Burial | Mediaskare | ||||
3-19 | Rival Sons | Head Down | Century Media | ||||
3-19 | Six Feet Under | Unborn | Metalblade | Death/Thrash | * | ||
3-19 | Tear out the Heart | Violence | Victory | Metalcore | |||
3-19 | Warlord | The Holy Empire | Sons of Dream | Traditional Power | R | ||
3-22 | AC4 | Burn the World | Ny Vag | HardCore | |||
3-22 | Devil | Gather the Sinners | Soulseller | Doom | |||
3-22 | Epica | The Phantom Agony/ Re-issue 2003 | Transmission | Symphonic | |||
3-22 | Goatcraft | All for Naught | Forbidden | Classical | * | ||
3-22 | HateFX | Under Destruction | xXx Music | ||||
3-22 | High Priest of Saturn | S/T | Svart | Doom | |||
3-22 | Hypocrisy | End Of Disclosure | Nuclear Blast | Melodic | * | ||
3-22 | Mono Inc. | Temple of the Torn | SPV | ||||
3-22 | Mono Inc. | Voices of Doom | SPV | ||||
3-22 | Mono Inc. | Pain, Love and Poetry | SPV | ||||
3-22 | Nachtgeschrei | Aus Schwarzester | Massacre | Folk | |||
3-22 | Serenity | War of Ages | Napalm | Symphonic | * | ||
3-22 | Six Reasons to Kill | We Are Ghost | Massacre | MetalCore | |||
3-22 | Stonelake | Monolith | Massacre | Rock | |||
3-22 | A Transylvanian Funeral | Gorgus Goetia | Forbidden | Black | |||
3-22 | Visions of Atlantis | Ethera | Napalm | Symphonic | |||
3-25 | Adert | Silence the World | Soulfood | Post Hardcore | |||
3-25 | DGM | Momentum | Scarlet Records | Prog | |||
3-25 | Iron Maiden | Maiden England 88 DVD | EMI | Power | * | ||
3-25 | The Amenta | Flesh Is Heir | Listenable | ||||
3-26 | Amaranthe | Mechanical Illusion | Spinefarm | Power Meldicore | R | ||
3-26 | Axel Rudi Pell | Live on Fire / Live | SPV | Heavy Metal | |||
3-26 | Cnoc An Tursa | The Giants of Auid | Candlelight Cult Series | Pagan | R | ||
3-26 | De La Cruz | Street Level | Frontiers | ||||
3-26 | Gamma Ray | Master of Confusion | 1234 Go! | Power | R | ||
3-36 | Hammerforce | Access Denied | Self | Prog Power | R | ||
3-26 | In-Graved | S/T | Veritas | ||||
3-26 | Kvelertak | Meir | Roadrunner | Rock | |||
3-26 | Lynch Mob | Unplugged/ Live | Ratpak | ||||
3-26 | Marillion | Radiation 2013 | Madfish Records UK | Prog | |||
3-25 | Odd Dimension | The Last Embrace toHumanity | Scarlet Records | Prog | |||
3-26 | Pretty Maids | Motherland | Frontiers | Rock | |||
3-25 | Spock's Beard | Brief Nocturnes and Dreamless Sleep | Inside Out | Prog Rock | |||
3-26 | Sebastian Bach | Abachalypse | Frontiers | ||||
3-26 | Saxon | Sacrifice | UDR | NWOBHM | * | ||
3-26 | Sevendust | Black Out the Sun | 7bros Records | ||||
3-26 | Stryper | Second Coming | Frontiers | ||||
3-26 | Suicidal Tendencies | Who's Afriad | Punk Core | ||||
3-26 | Wormed | Exodromos | Willowtip | Extreme | R | ||
3-26 | Within the Ruins | Elite | Eone | Core | |||
3-27 | PSMS | Live inTokyo | Victor | Prog | |||
3-27 | Thomas Zwijsen | Nylon Maiden/ Classical Guitar versions of Classic Maiden Tracks | King | Classical Guitasr | |||
3-28 | Persefone | Spiritual Migration | ViciSolum Productions | Melodic Prog | |||
3-28 | Struture of Unhumanity | Completion Integration | Blinding Force | ||||
3-29 | Essence | Last Night of Solace | NoiseArt | Thrash | |||
3-29 | Gloryhammer | Tales from the Kingdom of Fife | Napalm | Power | * | ||
3-29 | Primordial | Imrama / Re-issue | Metal Blade | Pagan | |||
3-? | Amaranthe | The Nexus | Spinefarm | Melodic | |||
3-? | Tokyo Blade | Night of the Blade / Re issue 1984 | High Roller | NWOBHM | |||
3-? | Tokyo Blade | ST/ Re issue 1983 | High Roller | NWOBHM | |||
3-? | Wachenfeldt | Colophon | Extreme | ||||
3-? | Wizz Wizard | Tears from the Moon | Rocksector | ||||
TBA | The Amenta | Flesh in Heir | Listenable | ||||
TBA | Belphegor | TBA | Nuclear Blast | Black/ Thrash | |||
TBA | Black rawing Chalks | Big Deal | |||||
TBA | Terror | Live by the Code | Century Media | ||||
TBA | Frost Despair | Surreal | |||||
TBA | Dignity | Balance of Power | Napalm | Melodic Power | |||
3-31 | Toxic Holocaust | From the Ashes of Nuclear Destruction/Compilation | Relapse | Thrash | |||
APRIL RELEASES | |||||
Date | Band | Release | Label | Metal Type | |
4-2 | Adema | Topple the Giants | Pavement | Rock | |
4-2 | Azure Amote | The Gravity of Impermanance | Selfmadegod | Advant Garde | |
4-2 | Bleed From Within | Uprising | Century Media | Melodic DeathCore | |
4-2 | Beyond the Shore | Ghostwather | Metal Blade | ||
4-2 | Bring Me The Horizon | Sempiternal | RCA | Metalcore | * |
4-2 | Drowning Pool | Resilience | Eleven Seven | ||
4-2 | Finntroll | Blodsvert | Century Media | Folka | * |
4-2 | Hypocrisy | End of Disclosure | Nuclear Blast | Melodic | * |
4-2 | Killswitch Engage | Disarm and Descent | Roadrunner | Metalcore | * |
