Besides Metal Archives this is the biggest collection of Metal Info on the Internet!!!
Listed Album release dates, Tour dates, North American Music Fests, Real Metal News, A list of shows throughout Colorado, Metal Radio
Metal Product's, Info on KMSA The Metal Authority and more
Easy to read color code
Music Type | Notes |
Rock | |
E.P. | |
Prog | |
Re-Issue | |
DVD | |
Metal | |
Metal |
January Album Release Dates
Date | Band | Release | Label | Metal Type | Notes |
1-1 | Altar of Betelgeuze | Darkness Sustains The Silence | Memento Mori | Melodic | |
1-1 | Church of Disgust | Unwordly Summoning | Memento Mori | Death | |
1-1 | Innumerable Forms/ Blessed Offal | Split | Relapse | ||
1-1 | Magic Circle | S/T | Relapse | Doom | |
1-2 | Mechina | Xenon | Independent | Sym Industrial | |
1-6 | Alter Bridge | Alter Bridge X | 27 DISC BOX SET | ||
1-7 | Blut Aus Nord | What Once was- Liber III | Dedemur Morti | Black | |
1-7 | Every Man is an Island | Beyond | |||
1-7 | Exhumed/ Iron Reagen | Split | Tankcrimes | Extreme/ ThrashCore | |
1-7 | Legion of the Damned * | Ravenous Plague | Napalm | Thrash | |
1-7 | Nausea | Condemned to the System | Willowtip | Grindcore | |
1-7 | Nigromante | Black Magic Night | Shadow Kingdom | Heavy | |
1-7 | Perversity | Infamy Divine -E.P. | Lavadome | Death | |
1-7 | Run After To | Gjinn and Djinn | Shawdow Kingdom | Heavy Doom | Compilation |
1-7 | Self Defense Family | Try Me | Deathwish | ||
1-7 | Siegewyrm | Harvest Begins | Independent | Melodic | |
1-7 | Snowapple | S/T | ZIP | ||
1-7 | Steve Saluto | E.P. | |||
1-7 | Zombi* | Surface to Air | Relapse | ||
1-9 | Warcrab | Ashes of Carnage/ E.P. | Death Sludge | ||
1-10 | Souldrinker | Semper Fidelis II / E.P. | Independent | Markus Pohl (Mystic Prophecy) Iris Boanta (The Mystery) | |
1-10 | The Vintage Caravan | Voyage | Nuclear Blast | Hard Rock | |
1-13 | Love/Hate | Crucified | Rock | ||
1-14 | AC Angry | Black Denim | Made in Germany | Hard Rock | |
1-14 | De La Tierra | S/T | Roadrunner | Andreas Kisser, Andres Gimenez and Alex Gonzalez | |
1-14 | Eudaimony * | Futile | Cold Dimensions | Black | Naglfar, Dark Fortress, Nachtreich members |
1-14 | Iskald | Nedom Og Nord | Indie | Black | |
1-14 | Jack The Frost | Fool to be Cool | Power Prog | ||
1-14 | James Labrie * | I Will Nor Break- E.P. | Inside Out | Prog | |
1-14 | Kauan | Pirut | Blood | Melodic | |
1-14 | Mindless Self Indulgence | Fuck Machine | Necropolis | Industrial Rock | |
1-14 | Need | Orvam A Song for Home | |||
1-14 | Suicide Angels | Divide And Conquer | Noise Art | Thrash | |
1-14 | Skullfist * | Chasing the Dream | Noise Art/Napalm | ||
1-14 | Mustasch | Thank you for the Demon | Gain | Rock | |
1-14 | Sacrificial Blood | Souls For Sale | Horror Pain Gore Death Productions | Early Extreme | |
1-14 | Satanika | Nightmare | Iron Shield | Black Thrash | |
1-14 | We all Die Laughing | Thoughtscanning | KAOTOXIN | Melodic | |
1-15 | Condition Red | S/T | Lion Music | Prog | |
1-17 | Axel Rudi Pell | Into the Storm | SPV | ||
1-17 | Backwater | Take Extreme Forms | Independent ? | ||
1-17 | Drudkh/ Winterfylleth | Thousands of Moons Ago / The Gates | Season of Mist | ||
1-17 | Majest of Revival | Iron Gods | Power Prog | ||
1-17 | Stamina | Perseverence | Powwr Prog | ||
1-17 | Suffering Hour | Foreseeing Exemptions to a Dismal Beyond | |||
1-17 | Vital Science | Imaginations on the Subject of Infinity | Prog Power | ||
1-20 | The Almighty | Soul Destruction / Re-issue 1991 | Spinefarm | Heavy | |
1-20 | The Almighty | Blood Fire and Love/ Re-issue 1989 | Spinefarm | Heavy | |
1-20 | Graveborne | Through the Window of the Night | Seance | Black | |
1-20 | The Haunted | Eye of the Storm/ E.P. | Century Media | Thrash | |
1-20 | Year of Exile | Enigma | |||
1-21 | Abramelin | Trangressing the Afterlife | Century Media | Death | Complete Recordings 1988-2002 |
1-21 | Andromeda | II=I -Re-issue | Inner Wounds | Prog | |
1-21 | Andromeda | Chimera -Re-issue | Inner Wounds | Prog | |
1-21 | Alcest * | Shelter | Prophecy Productions | Melodic | |
1-21 | Andi Deris and the Bad Bankers | Million Dollar Haircuts on Ten Cent Heads | Eagle Rock | Helloween Volcalist | |
1-21 | Apostolum | Winds of Disillusion | Moribund | Black | |
1-21 | Astral Domine | Arcanum Gloriae | Bakerteam | Power | |
1-21 | Avichi * | Catharsis Absolute | Profound Lore | ||
1-21 | Axel Rudi Pell | Into the Storm | Steamhammer | Heavy Power | |
1-21 | Battleaxe | Burn This Town | Steamhammer | NWOBHM | |
1-21 | Bruce Bouillet * | Order of Control | Mascot | Prog | |
1-21 | Chrome Division | Infernal Rock Eternal | Nuclear Blast | Rock | |
1-21 | Crystal Viper* | Possessions | AFM | Power | |
1-21 | Culted * | Oblique to all Paths | Relapse | Doom | |
1-21 | Drudkh | Eastern Frontier in Flames | Season of Mist | Black | |
1-21 | Drudkh | Winterfylleth | Season of Mist | Black | |
1-21 | Dynahead | Chordata II | Metal | Prog Thrash | |
1-21 | Emperors and Elephants | Devil in the Lake | Pavement | ||
1-21 | Entombed | Back to the Front | Century Media | Thrash | |
1-21 | The Grand Magus | Triumph and Power | Nuclear Blast | Hard Rock | |
1-21 | In This Moment | Blood at the Orpheum/ DVD | Century Media | ||
1-21 | Indian * | From all Purity | Relapse | Doom | |
1-21 | Iced Earth * | Plagues of Babylon | Century Media | Power | |
1-21 | The Kennedy Veil * | In the Ashes of Humanity | Unique Leader | Death | |
1-21 | Manes | Teeth and Toes and other Trinkets | |||
1-21 | Mogwai | Rave Tapes | Sub Pop | ||
1-21 | Monte Pittman * | The Power of Three | Metal Blade | Thrash | |
1-21 | Murmur * | S/T | Season of Mist | Black | |
1-21 | Nashville Pussy | Up the Dosage | SPV | Rock | |
1-21 | Nine Lashes | From Water to War | Tooth and Nail | ||
1-21 | Obliterations | The Hole /E.P. | |||
1-21 | Operadyse | S/T | Sonic Attack | Symphonic | |
1-21 | Orchid * | The Zodiac Sessions | Relapse | Doom | Capicorn (2011) Through the Devil's Doorway (2009) |
1-21 | Persuader | The Fiction Maze | Inner Wound | Power | |
1-21 | Red Tide Rising | The Rising | Independent | Modern Metal | |
1-21 | Saving Grace | The Urgency | Facedown | Groove Core | |
1-21 | Septic Flesh | A fallen Temple/ Re-issue 1998 | Season Of Mist | Symphonic Death | |
1-21 | Sight of Emptiness | Instincts | Independent | Melodic | |
1-21 | Silent Force | Rising from the Ashes | AFM | Power | |
1-21 | Sisters | Disguised Vultures | Metal Blade | Hard Rock | |
1-21 | Spiritual Beggars | S/T Re-issue | Century Media | Doom | |
1-21 | Scorpions | MTV Unplugged | Rock | CD and DVD | |
1-21 | Stuntman | Incorporate the Excess | |||
1-21 | Tempel * | On the Steps of Temple | Prosthetic | Instrumental | |
1-21 | Throwdown * | Intolerance | EOne | ||
1-21 | Treblinka | Shrine of the Pentagram | Century Media | Extreme | |
1-21 | Vardan | The Woods is my Coffin | Moribund | Black | |
1-21 | The Vintage Caravan | Voyage | Nuclear Blast | Rock | |
1-21 | Warfather * | Orchestrating the Apocalypse | Greyhaze | Death | Steven Tucker X-Morbid Angel |
1-23 | Scanner* | The Judgement | Massacre | Heavy Power | |
1-23 | Stormwitch* | Season of the Witch | Massacre | Heavy Power | |
1-24 | Astrophobis | Remnants of Forgotten Horrors | Triumvirate | Black | |
1-24 | Descend * | Wither | Inverse | Prog | |
1-24 | Elysion | Someplace Better | Massacre | Gothic | |
1-24 | Northern Plague | Manifesto | Folter | Extreme | |
1-24 | Rain of Acid | Ghost Town | Violent journey | Melodic | |
1-24 | Skindred * | Kill The Power | Napalm | ||
1-24 | Storm Warrior | Thunder and Steele | Massacre | Power Speed | |
1-24 | Thyrien | Hymns of the Mortals | Massacre | Melodic | |
1-24 | We are Wolf | Masquerader/ E.P. | Noizgate | Melodic Core | |
1-25 | Northern Plague | Manifesto | Folter | Death | |
1-25 | W.E.T. | One Live- In Stockholm | Frontiers | Live with DVD | |
1-27 | Primal Fear * | Delivering the Black | Frontiers | Power | |
1-27 | Supersuckers | Get the Hell | SPV | ||
1-27 | Transatlantic | Kaleidoscope | Inside Out | Prog | |
1-28 | Betrayed with a Kiss | Savation | Dark Star | ||
1-28 | Cage the Gods | Badlands | The End | Rock | |
1-28 | Caught in a Trap | Good Night New York | |||
1-28 | Conquest * | The War we Rage | Independent | Modern Metal | |
1-28 | The Dandy Warhols | Thirteen Tales from Urban Bohemia | The End | ||
1-28 | Descend into Despair | The Bearer of all Storms | Domestic Genocide | Funeral Doom | |
1-28 | Fluisteraars | Dromers | Eisenwald | Black | |
1-28 | Hecate Enthroned* | Virulent Rapture | Extreme | ||
1-28 | Kampfar * | Djevelmakt | Indie | ||
1-28 | Lawrence Arms | Metropole | Epitaph | ||
1-28 | Lorelei | Lore of Lies | |||
1-28 | Metallica | Through the Never /DVD | Thrash | ||
1-28 | Nechbeyth | Coerce Creed | Vinyl | ||
1-28 | Of Mice and Men | Restoring Force | Rise Records | ||
1-28 | Periphery * | Clear | Sumerian | Djent Prog Core | |
1-28 | Red Dragon Cartel | S/T | Frontiers | ||
1-28 | Ring of Fire | Battle of Leningrad | Frontiers | Prog Power | |
1-28 | Rychus Syn | Deadly Syns | Syn | ||
1-28 | Sierra | Pslip | Retro Futurust | Prog | |
1-28 | Smith and Myers | Acoustic Sessions | Shinedown Members | ||
1-28 | Ektomorf | Retribution | AFM | ||
1-30 | Dracena | Ravenous Bloodlust/ E.P. | Drac | Black Thrash | |
1-30 | Fallen Fate | Into the Black | Modern | ||
1-30 | Lake of Tears | By the Black Sea | AFM | Melodic | DVD |
1-30 | D-A-D | 30 Years 30 Hits | AFM | Rock | |
1-31 | Dream the Electric Sleep* | Heretics | Independent | Prog | |
1-31 | Mayan | Antagonise | Nucler Blast | Mark Jansen (Epica) Jacl Driessen (X-After Forever) and Frank Schiphorst | |
1-31 | Methane | E.P. | Tim Scott | ||
1-31 | Syndrone | Odysseas | Fading | Prog | |
1-31 | The Unguided* | Fragile Immortality | Napalm | Melodic | |
2014 | Animenta U.S.A. | Warner | |||
2014 | Annihilated | Unique Leader | Death | ||
2014 | Alterbeast | Immortal | Unique Leader | Tech Death | |
2014 | Attacker | Keep it True | Thrash | Festival Tribute Album | |
2014 | Blood Eagle | ||||
2014 | Dawn | Century Media | Melodic | Re-Issue's | |
2014 | Dynazty | Renatus | Spinefarm | Rock | |
2014 | Echolocation | What the Stag Knows | Melodic | Neil Grant | |
2014 | Every Man An Island | Beyond -E.P. | Norcal | ||
2014 | Exodus | Nuclear Blast | Thrash | ||
? | Flesh Consumed | Hymn for the Leeches | Unique Leader | Death Metal | |
2014 | Gospel of Horns | Invictus | Box Set | ||
2014 | Hanging Garden | Lifeforce | Doom | ||
2014 | The Horde | Destroyer Slayer of Men | Abyss | Thrash | |
2014 | Inanimate | Unique Leader | |||
2014 | Jack Starr's Burning Star | Stand Your Ground | Power | ||
2014 | Kasser | Read your Enemy | Listenable | X Spiritual Beggars/ Drummer from the Mushroomriver Band | |
2014 | Kilmara | Love Songs and Other Nightmares | |||
2014 | Legend | Rise Records | Hardcore | ||
2014 | Lord Votlure | Heavy | |||
2014 | Luca Turilli's Rhapsody | Prometheus | Nuclear Blast | ||
2014 | The Man Eating Tree | Vesa Ranta (X-Sentenced) and members of Poisen Black, Reflexion, and Embraze | |||
2014 | Pest | Burial | Ketzer | ||
2014 | Plague Window | Willowtip | Death Grind | ||
2014 | Profane Omen | Spring release | |||
1-? | Psychostick | Obey The Beard | Rock Ridge Music | Metal Sandwich | |
Rightous Vendetta | The Fire Inside | Major Label Ent. | |||
2014 | Scythian | ||||
2014 | Sebastian Bach | Frontiers | Rock | ||
2014 | Seventh Calling | Battle Call | Heaven And Hell | Heavy | |
Sufosia | |||||
2014 | Trap Them | Prosthetic | Hardcore | ||
Tuoni | Industrial Metal/Punk | ||||
2014 | Vholdghast | Death Black | Christian Netzell(IN MOURNING, VOLTURYON), Rickard Persson (SOREPTION) |
February 2014 Album Releases
Date | Band | Release | Label | Type | Notes | |
2-1 | Days of Loss | Our Frail Existence | Noisehead | Death Thrash | ||
2-1 | Phaze I | Uprising | Wormholedeath | Prog Black Thrash | ||
2-1 | Mutank | M.E.C.H. Metal | Crossover | |||
2-1 | Selfmachine * | Broadcast Your Identity | Independent | Groove | ||
2-4 | Battle Beast | S/T | Nuclear Blast | Heavy | ||
2-4 | Behemoth * | Satanist | Metal Blade | Death | ||
2-4 | Bombs of Hades | Through the Dark Past | Pulverised | Death Crust | ||
2-4 | Caliban | Ghost Empire | Century Media | MetalCore | ||
2-4 | Corpsessed * | Abysmal Threshold | Dark Descent | Death | ||
2-4 | Dead White and Blue | Mary Jane | Independent | Modern Metal | ||
2-4 | Down from the Wound | Violence and the Macabre | Comatose | |||
2-4 | Exmortus * | Slave to the Sword | Prosthetic | Melodic | ||
2-4 | For Today | Fight the Silence | Razor and Tie | Melodic | ||
2-4 | Grand Magus | Triumph and Power | Nuclear Blast | Heavy Doom | ||
2-4 | Hammercult | Steelcrusher | SPV | Thrash | ||
2-4 | Helgardh | Black Flame Descent | Horror,Pain,Gore,Death | |||
2-4 | Indica | Shine | ||||
2-4 | Lie in Ruins | Toward Divine Death | Dark Descent | Death | ||
2-4 | Mayan | Antagonise | Nuclear Blast | Symphonic | ||
2-4 | Paul Rodgers | The Royal Sessions | 429 Records | Rock | ||
2-4 | Prositute Disfigurement* | From Crotch to Crown | Willowtip | Extreme | ||
2-4 | Shin to Shin | S/T | A389 | |||
2-4 | Sunn 0))) | Terrestrials | Southern Lord | Doom | ||
2-4 | Truckfighters* | Universe | MRI | Melodic Rock | ||
2-4 | Van Canto* | Dawn of the Brave | Napalm | A Cappalla | ||
2-4 | Whispered | Shogunate Macabre | Redhouse Finland | Melodic Power | ||
2-4 | Whiskey Myers | Early Morning Shakes | Thirty Tigers | |||
2-4 | Within Temptation * | Hydra | Nuclear Blast | Symphonic | ||
2-7 | Fisthammer | Infallible | Horror Pain Gore Death | Death | ||
2-7 | Haymakers | Let Them Rot | A389 | Vinyl | ||
2-7 | Mantar | Death by Burning | Svart | Sludge Doom | ||
2-10 | Chapel | Satan's Rock n Roll | ||||
2-10 | Dyscarnate | And so it came to Pass / Re-Release | Century Media | |||
2-10 | Polar | Shadowed by Vultures | ||||
2-10 | Soltice | Death's Crown is Victory | ||||
2-10 | Transport League | A Diezel Smelling Aftershock / E.P. | ||||
2-11 | Aenaon | Extance | Code 666 | Prog Black | ||
2-11 | Crosses * | S/T | Sumerian | Chino Moreno (Def Tones) | ||
2-11 | Drawers | S/T | Kaotoxin | Doom | ||
2-11 | Doctor Livingstone | Contempus Saeculi | Osmose | |||
2-11 | Hail Spirit Noir | Oi Magoi | Code 666 | Prog Black Rock | ||
2-11 | HateFX | Under Destruction | Independent | Glen Alvelais | ||
2-11 | Ithilien * | From Ashes to the Frozen Land | Melodic Folk | |||
2-11 | Meridian | Metallurgy | Mighty Music | Heavy | ||
2-11 | Mylidian | Seven Lords | Goth Sym | |||
2-11 | Sammath | Godless Arrogance | Hammerheart | Black | ||
2-11 | Shrapnel | Virus Conspires | Candlelight | Thrash | ||
2-11 | Towers | II | ||||
2-11 | The Unguided * | Fragile Immortallity | Napalm | Melodic | Sonic Syndicate | |
2-11 | Thy Disease | Costumes of Technocracy | Mystic | Ind Death | ||
2-11 | Yautja | Songs of Descent | Members of Coliseum, Gnarwhal and Nameless Cults | |||
2-13 | Leviathan | Beholden to Nothing; Braver Since Then | Prog | |||
2-14 | Amoral | Fallen Leaves and Dead Sparrows | ||||
2-14 | Blue Pills | Live At Rockpalast / E.P. | Nuclear Blast | Blues Rock | ||
2-14 | Dead By April | Let the World Know | Universal | Melodic | ||
2-14 | Enthrallment* | The Voice of Human Perversity | Rebirth The Metal | Death Grind | ||
2-14 | Sammal | No.2 | Svart | Mini L.P | ||
2-15 | Circle of Witches | Rock the Evil | ||||
2-15 | Narcotic Wasteland | S/T | Death | Dallas (Nile) | ||
2-16 | Lethal Dosage | Consume | Battleground | |||
2-17 | At The Gates | Terminal Spirit Disease | Peaceville | Melodic | 180gr Vinyl | |
2-17 | Fuoco Fatuo | The Viper Slithersin the ashes of what Remains | Independent | Doom | ||
2-17 | Mastodon | Call of the Mastodon | Relapse | Groove Doom | Viynl | |
2-17 | Zeistencroix * | Stanger | Independent | Industrial | ||
2-17 | Zoax * | XIII | Siege of Amida | |||
2-17 | Aborted Fetus | Private Judgement Day | Comatose | Death | ||
2-18 | Adrenaline* Mob | Men of Honor | Century Media | Rock | ||
2-18 | Artificial Brain* | Labyrinth Constellation | Profound Lore | Death | ||
2-18 | Altitudes and Attitude* | S/T E.P. | MRI | Frank Bello and Dave Ellefson | ||
2-18 | Benighted * | Carnivore Sublime | Season Of Mist | Death | ||
2-18 | Body Farm * | Coming Scourge | Metal Blade | Death Thrash | ||
2-18 | Cripple Bastards * | Nero De Metastas | Relapse | Grind Core | ||
2-18 | Coffin Dust | This Cemetery, My Kingdom | Grim Winds | Death Thrash | ||
2-18 | Cynic * | Kindly Bent to Free Us | Season of Mist | Prog Fusion Death | ||
2-18 | Def Con One | II | Scarlet | Antton Lant(X-Venom) | ||
2-18 | Down Among the Dead Men | S/T | Metal Blade | |||
2-18 | Eldritch | Tasting the Tears | Scarlet | Prog Power | ||
2-18 | Embryonic Devourment* | Reptilian Agenda | Deepsend | Death | ||
2-18 | Flotsam And Jetsam | No Place for Disgrace/ Re Recorded | Metal Blade | Power Thrash | Physical release on 3/4 | |
2-18 | Fuoco Fatuo | When the Viper Slithers in the Ashes of what Remains | Iron Tyrant | Death Doom | ||
2-18 | Godhunter | City of Dust | Battleground | Doom Thrash | ||
2-18 | Helloween | Rabbit don't come East / Dark Ride Special Edition | Nuclear Blast | Power | Re-issue | |
2-18 | Helmsplitter | Enraptured by Suffering | Horror,Pain,Gore,Death | |||
2-18 | Issues | Never Lose your Flames | Rise Records | |||
2-18 | Junius | Days of the Fallen Sun E.P. | Prosthetic | |||
2-18 | Lies of Nazca | Aleph | Rogue Records | |||
2-18 | Lionize | Jetpack Soundtrack | Weathermaker | Clutch Members? | ||
2-18 | Minor Crisis | Temple | Zao and Chariot members | |||
2-18 | More Then a Thousand | Vol 5. Lost at Home | eOne | |||
2-18 | Omotai | Fresh Hell | The Treaty Oath Collective | Prog Doom | ||
2-18 | Omnivore | S/T | Unspeakable AXE | Death Thrash | ||
2-18 | One Machine* | The Distortion of lies and the Overdriven Truth | Scarlet | Steve Smyth | ||
2-18 | Sahg | Delusions of Grandeur | Metal Blade | Doom | ||
2-18 | Sarke * | Aruagint | Indie | Black Thrash | ||
2-18 | Seventrain * | S/T | So Cal Records | Blues Metal | Cage, Dive Bomber members | |
2-18 | Slough Feg * | Digital Resistence | Metal Blade | Doom | ||
2-18 | Soreption * | Engineering the Void | Unique Leader | Tech Death | ||
2-18 | Suicide Silence | Ending is the Beginning: The Mitch Lucker Memorial Show CD/DVD | Deathcore | |||
2-18 | Trenchrot * | Necronomic Warfare | Axe Records | Death | ||
2-18 | Tyrants Blood | Coven | Invictus | Extreme | Compilation | |
2-18 | Wacken 2012 | Wacken 2012 | 3 DVD'S and 2 CD'S | |||
2-19 | Kamchatka | The Search Goes On | Despotz Records | Rock | ||
2-20 | Cultfinder* | Hell's Teeth/E.P. | Independent | Black Thrash | ||
2-21 | Battleaxe | Heavy Metal Sanctuary | Steamhammer | NWOBHM | ||
2-21 | Gothminister | Gothic Electronic Anthems | AFM | |||
2-21 | Hatriot* | Dawn of a nnew Centurion | Massacre | Thrash | ||
2-21 | Metal Inquisitor | Ultima Ratio Regis | Massacre | Heavy | ||
2-21 | Morfin* | Inoculation | F.D.A. | Death | ||
2-21 | Silent Opera | Reflections | Massacre | Symphonic | ||
2-22 | The Kindred | Life of Lucidity | Sumerian | |||
2-22 | Cobra | To Hell | Austral Holocaust | Heavy | ||
2-22 | Chthonic | Ian Bu - DVD | ||||
2-24 | ||||||
2-24 | Incura | S/T | Inside Out | Prog | ||
2-24 | Macbeth | Neo-Gothic Propaganda | Dragonheart | Gothic | ||
2-24 | Vanden Plas* | Chronicals of the Immortals- Netherworld | Frontiers | Prog | ||
2-24 | Vandenberg's Moonkings | S/T | Mascot | Rock | ||
2-24 | Woland * | Hyperion | Indie | Post Black | ||
2-24 | Neglektum | Blasphemer | Goathroned | Black | ||
2-25 | Davidge | Slo Light | The End | |||
2-25 | Deva* | Murther | RNC | Gothic | ||
2-25 | Extortionist | The Black Sheep/ E.P. | ||||
2-25 | Heron | Sacrifice/ E.P. | Giant MKT | Black | ||
2-25 | The Kindred | Life of Lucidity | Sumerian | |||
2-25 | Traitors | S/T E.P. | ||||
2-25 | The Wounded Kings | Consolamentum | Candlelight | Doom | ||
2-25 | Within Increase | Death is Inevitable | ||||
2-26 | Atacama Death Experience | Wasted Time and Broken Bones | Cimmerian | Doom | ||
2-26 | Baby Metal | Toy's Factory | J Pop Death | |||
2-26 | Chthonic | Ian Bu - DVD | Eagle | Extreme | ||
2-25 | House of Lords | Precious Metal | Frontiers | |||
2-27 | Hellbenders* | Brand New Fear | ||||
2-28 | Conan* | Blood Eagle LTD | Napalm | Doom | ||
2-28 | Crash Diet | Illegal Rarities/ Demo's | Demos 999 copies | |||
2-28 | Delayhead | Vol 80% | Inverse | Groove Metal | ||
2-28 | Entrails | Berzerk | Metal Blade | Death | Vinyl Single | |
2-28 | Iron Savior | Rise of the Hero | AFM | Power | ||
2-28 | Kuolemanlaakso | Tulijoutsen | Svart | Melodic | ||
2-28 | Nervosa* | Victim of Yourself | Napalm | Thrash | ||
2-28 | Orcultus | S/T - E.P. | ||||
2-28 | Skintrade | Refueled | AOR Heaven | Rock | ||
2-28 | Suffer in Silence | Behind the Truth | ||||
2-28 | Therion | Adulruna Redivia and Beyond | Nuclear Blast | Symphonic | 3 DVD'S | |
2-28 | Words of Farewell | The Black Wild Yonder | AFM | Melodic | ||
2-29 | Barren Cross | Birth Pangs | Christian Metal | Original line-up | ||
2-29 | Skintrade | Refueled | AOR Heaven | Rock | ||
2-? | Society 1 | Rise From the Dead E.P. |
March 2014 Album Releases
Date | Band | Release | Label | Type | Notes | |
3-1 | Aurora Borealis | Worldshapers | Xtreem | Extreme | ||
3-1 | A Very Old Ghost Behind the Farm | La Came Crude | Doom | |||
3-1 | Blood Farmers * | Headless Eyes | Resurrection | Doom | ||
3-1 | Entombed | Wolverine Blues- Re-issue | Thrash | Blood red, Black marble-10inch | ||
3-1 | Gehenna | Funeral Embrace | Extreme | Vinyl | ||
3-1 | Kayser | Read Your Enemy | Listenable | Thrash | ||
3-1 | Nervosa* | Victim of Yourself | Napalm | Thrash | ||
3-1 | Pervy Perkin | iNK | Rock CD | Prog | ||
3-1 | Tons of Powder | To Destination | ||||
3-3 | Aeon of Horus | Existence | Prog | |||
3-? | Armegeddon | Sundown of Humanity | Pitch Black | Prog Power | ||
3-3 | The Crison Projekct* | Live in Tokyo | Inside Out | Prog | Adrian Belew Tony Levin and Pat Mastelotto | |
3-3 | The Fossils | Flesh Hammer/ Re-issue | Indisciplinarian | |||
3-3 | Frail Grounds | The Field of Trauma | Prog Power | |||
3-3 | Fuel | Puppet Strings | MRI | |||
3-3 | Get Involved | Silk Cuts E.P. | MorseCode | Rock | Members of Thursday, Glassjaw and Autumn to Ashes | |
3-4 | 15 Reasons | Art of Commitment | ||||
3-4 | Acheron* | Kult Des Hasses | Listenable | Death | ||
3-4 | Battary | Armed with Rage | Punishment 18 | Thrash | ||
3-4 | Bleeding Fist* | Deaths Old Stench | Moribund | Black Thrash | ||
3-4 | Cancerous Womb* | Born of a Cancerous Womb | Grindscene | Grindcore | ||
3-4 | Carnifex* | Die without Hope | Nuclear Blast | Death Core | ||
3-4 | Comeback Kid | Die Knowing | Victory | |||
3-? | Conan* | Blood Eagle | Napalm | Doom | ||
3-4 | Crematory* | Antiserum | SPV | Gothic | ||
3-4 | Destrage* | Are you Kidding me? No | Metal Blade | Prog Core | ||
3-4 | Endless Chaos | Rejected Atrocity | Death Thrash | |||
3-4 | Flotsam and Jetsam | No Place for Disgrace 2014 | Metal Blade | Power | Re Recorded 2nd album | |
3-4 | Freedom Call* | Beyond | Steamhammer | Power | ||
3-4 | Hirax* | Immortal Legacy | SPV | Thrash | ||
3-4 | Hopeless Youth | Disgust | Candlelight | |||
3-4 | I Am Heresy* | Thy Will | Century Media | |||
3-4 | Incura | S/T | ||||
3-4 | Intervals * | A Voice Within | Independent | Prog Core | ||
3-4 | Kill Matilda | Pun Zombie Rock N Roll E.P. | Punk Rock | |||
3-4 | Lenore S. Fingers | Inner Tales | ||||
3-4 | Morbus Chron* | Sweven | Century Media | Dark Death | ||
3-4 | Mount Salem * | Endless | Metal Blade | Doom | ||
3-4 | Nothing | Guilty of Everything | Relapse | |||
3-4 | Omnium Gatherum | The Redshift/ Re-issue | Candlelight | Death | ||
3-4 | Omnizide* | Death Metal Holocaust | Carnal | Extreme | ||
3-4 | The Overseer | Rest & Let Go | Solid State | |||
3-4 | Prematory | Corrupting Influence | Punishment 18 | Thrash | ||
3-4 | Prizehog | Re-Unvent the Whool | ||||
3-4 | Profezia | Oracolo Suicida | Moribund | Amb Black | ||
3-4 | Psalm Zero* | The Drain | Profound Lore | Charlie Looker and Andrew Hock | ||
3-4 | Ready, Set, Fall | Memento | Lifeforce | |||
3-? | Resurrection | Mistaken for Dead | Old School Records | Death | ||
3-4 | Stamina * | Perseverance | My Kingdom | Prog | ||
3-4 | Vanishing Point* | Distant is the Sun | AFM | Melodic | ||
3-4 | Woland * | Hyperion | Post Black | |||
3-4 | Wolves Like Us | Black Soul Choir | Prosthetic | Heavy Rock | ||
3-4 | Woslom | Evolstuction | ||||
3-4 | The Wounded Kings * | Consolamentum | Candlelight | Doom | ||
3-5 | The Casket Crew | Coercion | Death Thrash Doom | |||
3-7 | The Beneath | Antidote | DISTROSONG | |||
3-7 | Kirk | Masquerade | Mausoleum | Melodic | ||
3-7 | Clawfinger | Deafer Dumber Bllinder 20 years | AFM | Anniversary Box | ||
3-7 | Kari Rueslatten | Time to Tell | ||||
3-7 | Metsatoll | Karjajuht | Spinefarm | Folk | ||
3-7 | Miracle Master | Tattooed Women | ZYX | Hard Rock | ||
3-7 | Viza | Aria | Architects of Melody | |||
3-7 | Entartung | Peccata Mortalia | World Terror | Black | ||
3-8 | Tortorum | Katabasis | Black | World Terror | ||
3-10 | Brood of Hatred | Skinless Agony | Independent | Death | ||
3-10 | Conquering Dystopia | S/T | Prog | Jeff Loomis, Keith Merrow, Alex Webster, Alex Rudinger | ||
3-10 | Savage Messiah | The Faithful Dark | Earache | Melodic | ||
3-10 | Seal of Solomon | I the King | Worm Hole Death | |||
3-10 | Shroud of the Heretic | Revalations in Alchemy | Death | Vinyl | ||
3-10 | Thorns vs Emperor | S/T | Peaceville | Vinyl | ||
3-11 | Architects | Lost Forever // Lost Together | Epitaph | |||
3-11 | Armageddon Rev. 16:16 | Sundown on Humanity | Pitchblack | Prog | ||
3-11 | Barren Womb | The Sun's not Yellow, it's Chicken | Spartan | Hardcore | ||
3-11 | Conan | Blood Eagle | Napalm | Doom | ||
3-11 | Dark Forest | The Awaking | Cruz De La Sur | Heay Power | ||
3-11 | Eths | Ex Umbra in Solem | Season of Mist | |||
3-11 | Glass Hammer | Ode of Echo | Sound Source | Prog | ||
3-11 | Havenside | Living Our Darkest Days | Metalcore | |||
3-11 | Jupiter Zeus | On Earth | Magnetic Eye | Stoner | ||
