Screen Image is a full service screen printing shop. Bands, located near Colorado, need shirts/Merch. Our fast friendly printing service can outfit you with custom hats, shirts, jackets, sweats and all sorts of other apparel items. Give us a call today at 1-970-242-3944 or click here to fill out our form for an online quote!
July L.P. Releases
July | ||||||
Date | Band | Release | Label | Metal Type | Notes | |
7-1 | Terrifier | Metal or Death/E.P. | ||||
7-2 | Anti Tank Nun | Fire Follow Me | Metal Mind | Tomek 'Titus' Pukacki (Acid Drinkers) | ||
7-2 | Autopsy | The Headless Ritual | Peaceville | Death Grind | * | |
7-2 | Black Magik | The Apocalypse | ||||
7-2 | Circle of Silence | The Rise of Resistance | Massacre | Power | R | |
7-2 | Darkane | The Sinister Surpremacy | Prosthetic | Thrash | * | |
7-2 | Edenbridge | The Bonding | SPV | Symphonic | * | |
7-2 | Huntress | Starbound Beast | Napalm | * | ||
7-2 | Ivanhoe | Systematrix | Massacre | Prog | * | |
7-2 | Jon Oliva | Raise the Cutain | AFM | X Savatage Mastermind | ||
7-2 | Leafblade | Kiss of Spirit and flesh | K-scope | Sean Jude, Kevin Murphy and Daniel Cavanagh of Anathema | ||
7-2 | Lonewolf | The Fourth and Final Horseman | Napalm | Heavy Metal | * | |
7-2 | Manegarm | Legions of the North | Napalm | Pagan/ Viking | ||
7-2 | Raven | Rock Until you Drop DVD | SPV | Heavy | DVD | |
7-2 | Rebellious Spirit | Gamble Shot | SPV | Hard Rock | * | |
7-2 | Sanktuary | Something Fierce | Spread the Metal | Heavy Metal | ||
7-2 | Shade Empire | Divine Codex | Candlelight | Melodic Industrial | ||
7-2 | Spheron | Ecstasy of God | Apostasy | Tech Death | * | |
7-2 | Squash Bowels | Grindcoholism | Grind | |||
7-2 | Venomous Maximus | Beg Upon the Light | Napalm | Doom | ||
7-5 | Weh | Flokloren | Soulseller Records | |||
7-5 | Cold Snap | World War 3 | ||||
7-5 | Exeisis | Vo Chrieger U Drache | ||||
7-5 | Goatess | S/T | ||||
7-8 | Heretic | From the Vault | Sony UK | Power Thrash | Box Set | |
7-9 | Anna Von Hausswolff | Ceremony | Fat Possum Records | Rock | ||
7-9 | Arrayan Path | IV Stigmata | Pitch Black | Epic Power | ||
7-9 | Battlecross | War Of Will | Metal Blade | Thrash Death | * | |
7-9 | Besieged | Victims Beyond All Help/ Re-release 2010 | Death Thrash | |||
7-9 | The Burial | In the Taking of Flesh | Facedown | Tech Death Core | ||
7-9 | Butcher Babies | Goliath | Century Media | Hard Rock | * | |
7-9 | Coffins | The Fleshland | Relapse | Doom Death | ||
7-9 | Erimha | Reign Through Immortality | Victory | Melodic Extreme | ||
7-9 | Facebreaker | Dedicated to the Flesh | Cyclone Empire | Thrash Death | ||
7-9 | Final Trigger | Skrap Metal Volume II | Boonsdale Records | |||
7-9 | Flyleaf | Who We Are / E.P. | A&M | Rock | ||
7-9 | Graveyard of Souls | Shadows of Life | Fda | Doom Death | * | |
7-9 | Girl on Fire | Not Broken | Century Media | Rock | ||
7-9 | Grenouer | Blood on my Face | ||||
7-9 | Gris | "À l’âme enflammée, l’äme constellée…" | Sepulchral Productions | Black | ||
7-9 | King Kobra | II | Frontiers | Rock | * | |
7-9 | Letlive | The Blackest Beautiful | Epitaph | Rock | ||
7-9 | Like Moths to Flames | An Eye for an Eye | Rise | Metalcore | ||
7-9 | Lord Dying | Summon the Faithless | Relapse | Sludge | * | |
7-9 | Lycus | Tempest | Buck Spin | |||
7-9 | Manowar | Lord of Steel Live | Magic Circle | King of Metal | ||
7-9 | Monsters Scare You | Die A Legend | Century Media | Post Hardcore/Electro | ||
7-9 | My Heart to Fear | Algorithm | Solid State | |||
7-9 | Pat Travers Band | Can Do | Frontiers | Rock | ||
7-9 | Pest | The Crowning Horror | Agonia | Black | ||
7-9 | Selene | Among the Frozen | ||||
7-9 | Soul Embraced * | Mythos | Rottweiler | Death | * | |
7-9 | Sombres Forets | La Mort du Soleil" | ||||
7-9 | Skylar Grey | Don't Look Down | Interscope | |||
7-9 | Unkind | Pelon Juuret | Relapse | Atmopheic Hardcore | ||
7-9 | Wilson | Full Blast Fuckery | Easy Killer | Rock | ||
7-12 | As Prayers Fail | High Hopes & Heavy Hearts | ||||
7-12 | Condition Critical | Operation Hazard | Burned By God Records | Thrash | ||
7-12 | Hypocrisy | Penetralia and Osculum Obscenum/ Re-issue | Nuclear Blast | Death | 1992/93 Ground breaking Death Metal for 92 | |
7-12 | Mercia | Exile in Ruin | ||||
7-12 | Speaking the King's | Here to Stay E.P. | Nuclear Blast | Rock / Post Hardcore | ||
7-13 | Axxion | Wild Racer | High Roller | Heavy | ||
7-14 | To-mera | Exile/ Re-issue 2012 | Illusionary Records | Prog | ||
7-15 | Beyond | Fatal Power of Death | ||||
7-16 | Evan Brewer * | Your Itinerary | Sumerian | |||
7-16 | Caro | Letchworth Village | Rogue Records America | |||
7-16 | The Cult | Electric Peace | Beggars Banquet | Rock | ||
7-16 | Massive Audio Nerve * | Cancer Vulgaris | Dead End Exit | Prog Core | Tony J (Transport Legue X Mnenic) | * |
7-15 | Panzerchrist * | 7TH Offensive | Listenable | Black Death | * | |
7-16 | Phantom Glue | A War of Light Cones | Black Market | |||
7-16 | Philip Anselmo * | Walk Exits Fire | Housecore | |||
7-16 | Razormaze | Annihilatia | Hardcore | |||
7-16 | Saltatio Mortis | Wachstum Uber Alles | Napalm | Epic Folk Gothic | ||
7-16 | Seven Witches * | The Rebirth | Eone | Power | ||
7-16 | Stomach Earth | S/T | Black Market | |||
7-15 | Stormbringer | MMXIII | ||||
7-16 | Trouble * | The Distortion Field | FRW | Doom | ||
7-16 | Victorous | Awakening | Sonic Attack | |||
7-16 | Witches Mark | Witching Metal Ritutal | ||||
7-19 | Cosmic Infusion | S/T E.P | ||||
7-19 | Frostland Darkness | Ad Moriendum Dei Gratia | Inverse Records | |||
7-19 | Purify | Sic Gloria Transit Mundi | Aaargh | Thrash | ||
7-23 | Absorbed | Reverie/ Re-issue | Tech Death | |||
7-23 | All Pigs Must Die | Nothing Voilates this Nature | Southern Lord | |||
7-23 | American Head Chage | Shoot/ E.P. | Self Release | Industrial Rock | ||
7-23 | Armed for Apocalypse | The Road will End | Sludge | MRI | ||
7-23 | Baroness | Live at Madia Vale /E.P. | Digital | Rock Prog Exp | ||
7-23 | Black Tusk * | Tend no Wounds | Relapse | |||
7-23 | Carach Angren | Lammendam/Re-issue 2008 | Season of Mist | Sym Black | 1st album re-issue | |
7-23 | Cascus | S/T E.P. | Prog Death | |||
7-23 | Counterparts * | Difference Between Heaven and Hell | Victory | Melodic Core | ||
7-23 | Dischordia | Project 19 | Rogue Records America | Tech Death | ||
7-23 | Fight 0r Flight * | A Life by Design? | Warner | Members of Disturbed | ||
7-23 | Five Finger Deathpunch | Vol 1 | Prospect Park | Alt Metal | Double disc | |
7-23 | Grandexit * | The Dead Justifies the Means | Lifeforce | Prog Death | ||
7-23 | Gyre | Second Circle E.P. | ||||
7-23 | Hands like Houses | Unimagine | Rise Records | Rock | ||
7-23 | Mad Architect | Journey to Madness | Supertzar Records | Dark Power | Vocalist nowy Shaw | |
7-23 | Mammoth Grinder | Underworlds | Underwolds | Hardore | ||
7-23 | Misery Signals | Absent Light | Independent | |||
7-23 | Morne | Shadows | Profound Lore | Doom | ||
7-23 | Nun Slaughter | "The Devils Congeries Vol. 1" Compilation | Hells Headbangers | Death | ||
7-23 | Phinehas | The Last Word is yours to Speak | 12th Street | |||
7-23 | Pyres | Year of Sleep | Self | |||
7-23 | Secrets | Fragile Figures | Rise Records | |||
7-23 | Shot Down Stay Down | Dodge This | Standby Records | Death/Hardcore | ||
7-23 | Star and Dagger | Tomorrowland Blues | Cauldron333 | Blues rock Metal | White Zombie, Queens of the Stone Age, Cycle Sluts Members | |
7-23 | Stormzone | Three Kings | Metal Nation LTD | |||
7-23 | The Smashing Pumpkins | The Aeroplane/ Box Set | Virgin | Rock | ||
7-23 | The Tangent | L e Sacre Du Travail | Inside Out | Prog | ||
7-23 | Thin Lizzy | Thunder and Lightning/ Re-issue | Rock | |||
7-23 | True Window | Circumabulation | Relapse | Drone/ Post Rock | * | |
7-23 | The Winery Dogs | S/T | Loud and Proud | Portnoy, Sheehan and Kotzen | ||
7-23 | We came as Romans | Tracing Back Roots | Equal Vision | Hardcore | ||
7-23 | The Wrath of Vesuvius | Revelation | Mediaskare | Tech Deathcore | ||
7-25 | Anagnorisis | Beyond all Light | Black Death | |||
7-26 | Deadlock * | The Arsonist | Napalm | Melodic | ||
7-26 | Dehuman Reign | Destructive Intent | Nuclear War | Death | ||
7-26 | Duskmachine | Endless | Massacre | Speed Thrash | X Annihilator,Overkill, Tad Morose Member's | |
7-26 | Ereb Altor * | Fire Meets Ice | Cyclone Empire | Viking | ||
7-26 | Fueled by Fire | Trapped in Perdition | Noise Art | Thrash | * | |
7-26 | Legion of the Damned | Napalm | Thrash Death | |||
7-26 | Illusion Suite | The Iron Cemetery | Power Prog Records | Prog | ||
7-26 | Mercenary * | Through are Darkest Days | Noise Art | Melodic | ||
7-26 | Neron Kaisar | Madness of the Tyrant | Grailight Productions | Sym Black | ||
7-26 | Perpetual End | Blood Complex | ||||
7-26 | Tenside | Nova | Recent Records | Thrash Groove | ||
7-26 | We Came as Romans | Tracking Back Roots | Nuclear Blast | Hardcore | ||
7-26 | Wound | Inhale the Void | F.D.A. | Death Thrash | * | |
7-27 | Away | Cities | Utech Records | Michel "Away" Langevin (Voi Vod) | ||
7-29 | Martyr Lucifer | Shards | Outlinerekordz | Gothic | ||
7-29 | Maschine * | Rubidium | Inside out | Prog | ||
7-29 | Obsidian Tongue | A Nest of Ravens in the Throat of Time | Self | Atmospheric Black Metal | ||
7-30 | 2x4 | Die Hard | ||||
7-30 | All Else Fails | Fucktropolis/ E.P. | Suicidal Bride Records | |||
7-30 | Caricature | The Sound of One Man's World Collapsing | ||||
7-30 | Chimaira * | Crown of Phantoms | eOne | Groove | ||
7-30 | The Cult | Electric Peace | Rock | Electric and Peace L.P.Manor E.P. rare Cult and Bsides | ||
7-30 | Desolator | Unearthly Monuments | Hellthrasher Productions | Death | ||
7-30 | Diskord | Doomscapes (2CD SET) | Death | * | ||
7-30 | Doyle | Abominator | Itunes | Misfits Guitarist | ||
7-30 | Dragonsclaw | Judgement Day | Killer Metal Records | Guest Jack Starr | ||
7-30 | Elitist | Between the Balance/ E.P. | Consumer Records | |||
7-30 | Five Finger Death Punch | The Wrong side of Heaven and the rightous Side of Hell | Prospect Park (Universal) | |||
7-30 | Haeresiarchs of Dis | Thirty Eight Sermon of the Unborn | Morribund | Black | ||
7-30 | Honduran | Street Eagles | ||||
7-30 | Lebensnacht | Syksyn Kulominen | Naturmacht Productions | Black | ||
7-30 | Legion | Woke | Eone | Death Core | Death core band with the name Legion | * |
7-30 | ||||||
7-30 | Outer Gods | Light Dims Eternal | Domestic Genocide | |||
7-30 | Perversion | Pillars of the Enlightened | Blast Head | Death Thrash | ||
7-30 | Seeds of Perdition | From Within/ E.P. | ||||
7-30 | Various Artist | Hanger De Almas / Tribite to Megadeth | End Of The Light | Thrash | ||
7-30 | Where Giants Once Stood | The Changing | Self Release | |||
? | Amoral | End Records | ||||
7-? | Angels Fall | S/T E.P. | Century Media | |||
? | Anthriel | Lion Music | Prog Power | |||
? | Chakal | Destroy!Destroy! Destroy! | Thrash | |||
? | Cycle of Pain | E.P. | Sliptrick | J.D. of Black Label Society | ||
? | David Shankle Group | Pure Steel | PowerProg | |||
? | Death Vomit | Xtreem | Thrash Death | |||
? | Eyes Set to Kill | Century Media | ||||
? | Gamma Ray | Empire of the Undead | earMUSIC | Power | ||
? | Halcyon Way | Nightmare | ||||
? | Killer Dwarfs | Start @One | 1993 Lost album | |||
? | Like Moths to Flames | Hardcore | ||||
? | Luca Turilli's Rhapsody | Nuclear Blast | ||||
? | Mastic Scum | Massacre | Extreme | |||
? | Oceano | Incisions | Earache | |||
? | Power Theory | Driven By Fear | Pure Steel | Power | ||
? | Society 1 | E.P. | ||||
Voodoo Johnson | The Hope that Killed us All | Rock |
August Releases
September Releases
Date | Band | Release | Label | Metal Type | Notes | ||
9-1 | Avulsed | Ritual Zombi | Seraved Records | Death | |||
? | Beyond Twlight | Matrix I | Zierler | ||||
9-? | Cromlech | Ave Mortis | My Graveyard | ||||
Darkology | |||||||
9-2 | Reckless Love | Spirit | Spinefarm | Rock | |||
9-2 | Stormzone | Three Kings | Metal Nation LTD | ||||
9-3 | Aghori | Transcending the Illusion | THC Music | Melodic | |||
9-3 | Arabot | Arabot | Fysisk Format | ||||
9-3 | Bl'ast! | Blood | Southern Lord | ||||
9-3 | Crossfaith | Apocalyze | The End | Ind Metal Core | |||
9-3 | Deliverance | Hear what I say | Roxx Records | Thrash | |||
9-3 | Dysmorphic | A Notion of Causality | Unique Leader | Brutal Death | |||
9-3 | Emblazoned * | The Living Magisterium | Deepsend | Black | |||
9-3 | Endrah | The Culling | F.O.F. | * | |||
9-3 | Enduring Revery | Earth Floods Red / E.P. | |||||
9-3 | Evocation | Excised And Anatomised E.P. | Digital | Death | * | ||
9-3 | The Freddie Mercury Tribute Concert | Live DVD | Eagle Rock | Rock | |||
9-3 | Ferocity | The Sovereign | Deepsend | Death | |||
9-3 | Frosttide * | Awakening | NoiseArt Records | Epic | |||
9-? | For Ruin | Ater Angelus | ForRuin.com | ||||
9-3 | Girls on Fire | Not Broken | CM Distro | Rock | |||
9-3 | Gog | Ironworks | Seasons of Mist | Ambient Noise | |||
9-3 | Gorguts * | Colored Sands | Season of Mist | Death | R | ||
9-3 | Heretic Cult Redeemer | Heretic Cult Redeemer | Iron Bonehead Productions | Black | |||
9-3 | Ildjarn | Ildjarn/ Re-issue 1995 | Seasons of Mist | Black | |||
9-3 | Ildjarn | Forest Poetry/ Re-issue 1996 | Seasons of Mist | Black | |||
9-3 | Ildjarn | Stength and Anger/ Re-issue 1996 | Seasons of Mist | Black | |||
9-3 | King Shifter | 26 Tons | Pavement | Rock | * | ||
9-3 | Kriadiaz * | Kriadiaz | Pavement | X Mushroomhead guitarist Dave Felton | * | ||
9-3 | Loss of Self | Twelve Minutes | Self | Black Post Punk | |||
9-3 | NIN | Hesistation Marks | Rock | ||||
9-3 | Pathology | Lords Of Rephaim | Sevared | Brutal Death | |||
9-3 | PSMS * | Live in Tokyo | Eagle Rock | Prog | Portnoy, Sheehan, Macalpine, Sherinian | * | |
9-3 | Punish | Sublunar Chaos | Apostasy | Tech Death | |||
9-3 | The Safety Fire * | Mouth of Swords | Inside Out | Prog | * | ||
9-3 | Saliva | In it to Win it | Rum Bum | Rock | |||
9-3 | Saltatio Mortis * | Das Schwarze Einmaleins | Napalm | Epic Folk | |||
9-3 | Thranenkind * | Elk | Lifeforce | Depressive Black | |||
9-3 | Turisas * | Turisas2013 | Century Media | Battle Metal | R | ||
9-3 | Vattnet Viskar * | Sky Swallower | Century Media | Black Doom | |||
9-3 | VISTA CHINO * | Peace | Napalm | Members of Kyuss | * | ||
9-? | Hell's Domain | S/T | Punishment 18 | Thrash | X-Hatesphere, Artillery,Koldborn, Exmortem | ||
9-? | Hirax | SPV | Thrash | ||||
9-? | Impera | Pieces of Eden | Rock | ||||
9-? | Leng Tch'e | Grind | |||||
9-5 | TONY LEVIN, MARCO MINNEMANN, AND JORDAN RUDESS | S/T | Lazy Bones | Prog | Order at http://www.levinminnemannrudess.com/ | ||
9-6 | Ashes of Ares * | S/T | Nuclear Blast | Barlow/ Vidales-(x-Iced Eath) Williams (x-Nevermore) | * | ||
9-6 | Black Orchid | Wake | |||||
9-6 | Bloody Climax | Back to the Wall/ Re-issue 1985 | Heavy | ||||
9-6 | Crimson Falls * | Downpour of Disapprova | Genet | Melodic | |||
9-6 | Ensnared | Ensnared | Nuclear Winter | Death | |||
Leatherwolf | Unchained/ Live | ||||||
9-6 | Messenger | Starwolf - Pt.I: The Messengers | Massacre | Heavy | |||
9-6 | Ministry | From Beer to Eternity | 13th Planet | Industrial | * | ||
9-6 | Pentagram Chile * | The Malefice | Cyclone Empire | ||||
9-6 | Ranger | Knights of Darkness | Ektro Records | Speed | |||
9-6 | Temple Nightside | "Condemnation | Nuclear Winter Records | Black Death | |||
9-6 | Viikate | KYMIJOEN LAUTTURIT | Spinefarm | Melodic Heavy | |||
9-7 | Mushroom Colud | In Mad Minute | Mighty Music | Melodic Thrash Death | |||
9-10 | Agharti | The Voice of Change | WormholeDeath | ||||
9-10 | Aura | Inspiration | |||||
9-10 | Death Ray Vision | We Ain't Leavin' Till You're Bleedin | Bukket Tooth | SHADOWS FALL frontmanBrian Fair, KILLSWITCH ENGAGE bassist Mike D'Antonio and formerOVERCAST/SEEMLESS guitarist Pete Cortese | |||
9-10 | Dario Lorina | S/T | Shrapnel | X-Lizzy Borden | |||
9-10 | Debauchery | Kings of Carnage | Massacre | Thrash | * | ||
9-10 | Death Ray Vision | We Ain't Leavin' Till You're Bleedin | Bullet Tooth | Hardcore | current members of Killswitch Engage and Shadows Fall and ex members of Overcast and Cannae | ||
9-10 | Dissension | Of Time And Chronic Disease | |||||
9-10 | Fit for an Autospy * | Hellbound | Eone | DeathCore | * | ||
9-10 | Gemini Syndrome * | Lux | Warner | * | |||
9-10 | Halo Haze | Countdown to Revenge | Scarlet | Prog | |||
9-10 | Hibria * | Silent Revenge | Power Speed | ||||
9-10 | John Tole | Reign in Laugh | Stand Up Records | ||||
9-10 | The Jokers | Rock n Roll is Alive | SPV | Rock | |||
9-10 | Katatonia * | Dethroned and Uncrowned | Kscope | Melodic Rock | * | ||
9-10 | Lalu | Atomic Ark | Sensory | Prog | |||
9-10 | Norhod | Lily's Ashes | WormholeDeath | Symphonic | |||
9-10 | Principles | The Path to Survival | |||||
9-10 | Sinner * | Touch of sin 2 | AFM | Heavy Power | Rerecorded tracks from Sinners early releases | ||
9-10 | Transient | Transient | Six Weeks Records | GrindCore | |||
9-11 | Claim The Throne | Forged in Flame | Prime Cuts Music | Melodic Folk | |||
9-11 | TheDevilzWork | A Dead Horse | |||||
9-11 | Reiz Trigger | Concrete Error | |||||
9-11 | Scythe / Chicago | Subterranean Steel | Primitive Reation | Death Black | X- Usurper members | ||
9-13 | Beyond The Oblivion | S/T | |||||
9-13 | Blitzkrieg | Back From Hell | Metal Nation | NWOBHM | |||
9-13 | Deals Death | Point Zero Solution | Spinefarm | Melodic | |||
9-13 | Death Hawks | S/T | |||||
9-13 | Horrifying | Euphoric Existence | Independent | Death | |||
9-13 | Onslaught | VI | AFM | Thrash | |||
9-13 | Protector | Reanimated Homunculus | High Roller | Thrash | |||
9-13 | Poison Black | Lyijy | Laihaila (x-Sentenced) | ||||
9-13 | Taberah | Necromancer | Dust On The Tracks Rec | Heavy | |||
9-13 | Turn the Tide | Black and White | |||||
9-15 | Izegrim | Congress of the Insane | Listenable | Death Thrash | |||
9-16 | Sunflower Superjam 2012 | S/T DVD | Alice Cooper,Brian May(QUEEN),Bruce Dickinson(IRON MAIDEN),John Paul Jones(LED ZEPPELIN),Ian Paice(DEEP PURPLE),Mark King,Alfie Boe |
||||
9-17 | American Sharks | S/T | The END | Stoner Rock | |||
9-17 | A Storm of Light | Nations to Flames | Southern Lord | Doom Post Rock | |||
9-17 | Activator | S/T | Metalism Records | Trad Power | |||
9-17 | Ashes of Ares* | S/T | Nuclear Blast | Prog Power | Barlow (X-Iced Earth Williams (X-Nevermore) Vidales (Sons of Liberty) | * | |
9-17 | Bombus | The Poet and the Parrot | Century Media | Heavy | |||
9-17 | Carcass* | Surgical Steel | Nuclear Blast | Extreme | * | ||
9-17 | The Charm of Fury* | A Shade of my Former Self | Pavement | Prog Core | * | ||
9-17 | Damnations Day | Invisible, The Dead | Nightmare | Power Thrash | |||
9-17 | The Devil Wears Prada | 8:18 | Roadrunner | MetalCore | |||
9-17 | Eyes Set to Kill | Mask | Century Media | ||||
9-17 | Felix Martin* | The Scenic Album | Prosthetic | Prog | * | ||
9-17 | Focused Minds | The Fact Remains | 6131 | ||||
9-17 | Grave* | Morbid Ascent | Century Media | Death Thrash | * | ||
9-17 | Grave Miasma | Odori Sepulcrorum | Profound Lore | Doom | |||
9-17 | Gwar * | Battle Maximus | Metal Blade | Metal | * | ||
9-17 | Haken * | Mountain | Inside Out | Prog | |||
9-17 | Hyaena Rabid | Homo... Homini... Hyaena | Horror Pain Gore Death | Grindcore | |||
9-17 | Mael Mordha | Damned When Dead | Candlelight | Doom | |||
9-17 | The Perserving Promise | S/T | Pavement | Post HardCore | |||
9-17 | Pinkish Black | Razed to the Ground | Century Media | ||||
9-17 | Revamp * | Wild Card | Nuclear Blast | Symphonic | * | ||
9-17 | Ringworm | Bleed | Vinyl | ||||
9-17 | Satyricon * | S/T | Nuclear Blast | Black ? | |||
9-17 | Siren's Cry | Scattered Horizons | Nightmare | Symphonic | |||
9-17 | Stray from the Path | Sumerian | |||||
9-17 | Storm of Light | Nations to Flames | Southern Lord | Doom Post Rock | |||
9-17 | SubRosa * | More Constant then the Gods | Profound Lore | Doom | |||
9-17 | TÝR * | Valkyrja | Metal Blade | Folk | * | ||
9-17 | Ulcerate * | Vermis | Relapse | Death | * | ||
9-17 | Windhand * | Soma | Relapse | Stoner Doom | * | ||
9-17 | Wolvserpent | Perigea Antahkarana | Relapse | Doom Folk Black | |||
9-18 | Blodarv | Storms of the Past" (Boxed Set) | Self Mutilation Services | ||||
9-19 |
|
Legacy | Self | ||||
9-20 | Another End | Whispers From E.P. | |||||
9-20 | Avatarium * | Moonhorse | Viynl | ||||
9-20 | Demonical * | Darkness Unbound | Cyclone Empire | Death | |||
9-20 | Insomnium * | Ephemeral E.P. | Century Media | Melodic | * | ||
9-20 | Lars Eric Mattsson * | Epicentre | Lion | Prog | |||
9-20 |
|
Serpent of Wisdom | Inverse Records | ||||
9-20 | Sabaton | Swedish Empire Live / DVD | Nuclear Blast | Epic Power | DVD | ||
9-20 | Sarke * | Aruagint | Indie | Black Thrash | * | ||
9-20 | Stormlord * | Hesperia | Trollzorn | Epic | |||
9-21 | Cult of Luna * | Vertikal II | Indie | Post Prog Core | * | ||
9-23 | Hell's Domain | S/T | Punishment 18 Records | Thrash | X-Artillery, Koldborn, Hatesphere, Exmortem | ||
9-23 | Fyrnask * | Eldir Nótt | Temple of Torturous | Black | |||
House of Shakira | Pay to Play | Melodic Rock Records/Cargo | Rock | ||||
9-23 | Lita Ford | Live | SPV | Rock | |||
9-23 | Shining | 8 ½ - Feberdrömmar I Vaket Tillstånd | Independent | Black | |||
9-24 | Akris | ST | Domestic Genocide Records | Doom | |||
9-24 | Anathema | Untouchable | K-scope | Prog | 2 L.P.'S | ||
9-24 | Anathema | Universal | K-scope | Prog | Blue ray, DVD AND 2 CD'S | ||
9-24 | Beyond the Victory | Paradigm | Harbor Records | ||||
9-24 | Black Label Society | Unblackened Live DVD | Eagle Rock Ent | Doom Rock | DVD | ||
9-24 | Cenozoic | Hydra | Ceremonial Magick | ||||
9-24 | Dream Theater * | Dream Theater | Roadrunner | Prog | |||
9-24 | Eternium | Repelling a Solar Giant | Blast Head Records | ||||
9-24 | Glamour to Kill | Savages | EOne | ||||
9-24 | Humanity's Last Breath | S/T | Rogue Records America | ||||
9-24 | Inferno | Omniabsence Filled By His Greatness | |||||
9-24 | Kongh | Counting Hearbeats -reissue 2007 | Doom | ||||
9-24 | Korn | Rock | |||||
9-24 | Megadeth | Countdown to Extincyion | Capitol Records (Universal) | Thrash | |||
9-24 | Metallica | Metallica Through The Never (Music from the Motion Picture) | Blackened Recordings | Thrash | |||
9-24 | Nervous | S/T | |||||
9-24 | Nik Turner | Space Gypsy | Cleopatra | former member of space rock pioneers Hawkwind. Turner plays saxophones, flute, sings and is a composer | |||
9-24 | Obelyskkh | S/T | :Exile on Mainstream Records | Psy Doom | |||
9-24 | Root | Viginti Quinque Annis In Scaena | Agonia | Dark Epic | Live album and DVD | ||
9-24 | Testament | First Strike Still Deadly/ Live in Eindhoven 87 | Prosthetic | Thrash | |||
9-24 | TRC * | Nation | 10 SPOT | Hardcore | * | ||
9-24 | Vàli | Skoglandskap | Doom | ||||
9-24 | Volture | On the Edge | High Roller | Heavy | |||
9-25 | Dregen | S/T | Universal | BACKYARD BABIES and MICHAEL MONROE guitarist | |||
9-2 | Harem Scarem | Mood Swings 2 | Frontiers | Rock | |||
9-27 | Anneke Van Giersbergen | Drive | Inside Out | Rock | |||
9-27 | Bloody Pride | Unleash Your Wrath | |||||
9-27 | Cannabis Corpse | Beneath Grow Lights thou shall Rise/ Re-issue 2011 | Season Of Mist | Death | |||
9-27 | Cannabis Corpse | Tube of the resinated/ Re-issue 2008 | Season of Mist | Death | |||
9-27 | Cannabis Corpse | 2006 and 2009 E.P.'S | Season of Mist | Death | |||
9-27 | Corey Hatch | Four | Frontiers | Rock | |||
9-27 | Diabolical * | Neogenesis | ViciSolum | Death | |||
9-27 | Fates Warning * | Darkness In A Different Light | Inside Out | Prog | * | ||
9-27 | Hatesphere * | Murderlust | Massacre | Thrash | |||
9-27 | Malignant Asceticism | Ascensum Serpens/ E.P. | Self | Black | Vinyl | ||
9-27 | Mygrain * | Planetary Breathing | Spinefarm | Melodic | |||
9-27 | Mystic Prophecy* | Killhammer | Massacre | Heavy | |||
Motorhead | Aftershock | Heavy | |||||
? | Oliver Dawson Saxon | Blood and Thunder/ Live | Angel Hair | Saxon Members | |||
9-? | Otargos | Apex Terror | Listenable | Black | |||
9-27 | Port Noir * | Puls | Razzia Notes | Melodic | |||
9-27 | Wisdom * | Marching for Liberty | Noise Art | Melodic Power | |||
9-30 | In Solitude * | Sister | Metalblade | Melodic | * | ||
9-30 | Iron Man * | South of the Earth | Rise Above | Doom | * | ||
9-30 | Sawthis | Youniverse | Bakerteam Records | Thrash | |||
Scar The Martyr | S/T | Roadrunner | Groove | Joey Jordison | * | ||
9-30 | Sinheresy | Paint the World | Bakerteam | Symphonic | |||
9-30 | Slutvomit | Swarming Darkness | Invictus Productions | Black, Death, Thrash | |||
9-30 | Soulfly * | Savages | Nuclear Blast | Extreme Groove | |||
9-30 | Vulture Industries * | The Tower | Season Of Mist | Dark Prog | |||
9-? | Tantric | 37 Channels | Pavement | Electric Rock |
October Releases
Date | Band | Release | Label | Metal Type | Notes | |||||
10-1 | A Breach of Silence * | Dead or Alive | Eclipse | Powercore | ||||||
10-1 | Abyssous | Smouldering | Iron Bonehead Productions | Death | ||||||
10-1 | Alantean Kodex | White Goddess | 20 BUCK SPIN | Epic Heavy Doom | ||||||
10-1 | The Answer | New Horizon | Napalm | Rock | ||||||
10-1 | Argus | Beyond the Maytr | CRUZ DEL SUR | Doom | ||||||
10-1 | Beyond Visions * | Your Face is Familiar | Digital | Heavy | ||||||
10-1 | Blind to Faith * | Under the Heptagram | A389 | N.P.#3 | ||||||
10-1 | Bloody Hammers | Spiritual Relics | SoulSeller Records/Sacrificial Records | Doom | ||||||
10-1 | Broken Hope * | Omen of Disease | Century Media | Death | ||||||
10-1 | The Browning * | Hypernova | Earache | |||||||
10-1 | Calton Melton | Always Even | Agitated Records | Rock | ||||||
10-1 | Concrete | Dawn of Revival | Mulligore Production | Death | ||||||
10-1 | Conducting from the Grave | S/T | Self | Melodic MetalCore | ||||||
10-1 | Crucifer | Coffins Through Time...A Mourning in Nazareth | ||||||||
10-1 | Deeds of Flesh | Gradually Melted (reissue)" (CD/EP) | Unique Leader | Death | ||||||
