Photo Gallery
Here are a few impressions of our club for you.
Do you feel like joining up? Contact us!
Early Doom, Power and Heavy
Year | Genre | Band | Votes |
2005 | Doom | Black Sabbath | 18 |
2005 | Power | Iron Maiden | 17 |
2005 | Heavy | Judas Priest | 13 |
2005 | Power | Manowar | 10 |
2008 | Power | Iced Earth | 14 |
Early Thrash, Speed, Core and Power
Year | Genre | Band | Votes |
2005 | Thrash | Testament | 16 |
2005 | Thrash | Pantera | 15 |
2005 | Thrash | Metallica | 12 |
2005 | Thrash | Megadeth | 11 |
2008 | Core Punk Thrash | Suicidal Tendencies | 13 |
Late 70's, Early 80's Roots of Extreme
Year | Genre | Band | Votes |
2005 | Thrash | Slayer | 19 |
2005 | Thrash | Sepultura | 13 |
2005 | Black | Mercyful Fate | 12 |
2005 | Black Thrash | Venom | 11 |
2008 | Early Symphonic Black | King Diamond | 12 |
Late 80's, Early 90's Extreme
Year | Genre | Band | Votes |
2004 | Death | Morbid Angel | 14 |
2004 | Thrash Death | Death | 14 |
2004 | Death Gore | Cannibal Corpse | 14 |
2008 | Death Grind (Early) Melodic( Late) | Carcass | 8 |
Black
Year | Genre | Band | Votes |
2005 | Black Prog | Emperor | 9 |
2005 | Black | Immortal | 7 |
2008 | Sym Black | Dimmu Borgir | 12 |
Melodic, Doom and Thrash
Year | Genre | Band | Votes |
2005 | Melodic | Opeth | 17 |
2005 | Thrash | Entombed | 6 |
2005 | Thrash/ Melodic | Edge of Sanity | 6 |
2008 | Melodic/ Folk | Amorphis | 10 |
Specialty, One of a kind, Grondbreakers
Year | Genre | Band | Votes |
2004 | Melodic Rock Prog | Tool | 7 |
2008 | Symphonic | Therion | 7 |